We had a great ARDF event at Umstead Park on Sunday. We had 9 groups on the 80m classic (one group didn’t download) and 3 on the sprint. While this doesn’t sound like many, it really is a lot for a local ARDF event. We used all of our receivers, and where people went our together we could only give them one receiver. Our new transmitters worked flawlessly. I set up both an 80m classic and 5 transmitters on a sprint course. We had beautiful sunny and cool weather. A bunch of people were trying ARDF for the first time and found controls. We are glad you came and hope you will come back.
ARDF Umstead West 3-17-19, Results
80m Classic 5 | 180 min | 6 Controls | ||
1 | 7300514 | Imre Polik | 5 p (59:28) | |
2 | 2073217 | Patrick R Sears | 5 p (68:09) | |
3 | 2114143 | David Blankenbeckler | 5 p (111:38) | |
4 | 2049352 | Harold Meder | 5 p (143:17) | |
5 | 2049364 | Kelly Sears | 4 p (120:26) | |
6 | 2005013 | Ron Brown |
3 p (100:26) |
|
7 |
1421971 | Gheorghe Fala | 2 p (75:45) | |
8 | 2005098 | Marina, Dominic, Emory & Alistair Devol | 1 p (56:46) |
Dave Waller got 3 controls (74, 75, 73) but didn’t download.
Sprint-Fast | 60 min | 6 Controls | ||
1 | 7300514 | Imre Polik | 5 p (19:13) | |
2 | 2005002 | Ruth Bromer | 5 p (45:12) | |
3 | 2005099 | Hans & Peter Hallen | 4 p (81:04) | |
4 | Gheorghe Fala | 3p (47:59) |
Created 2019-03-18 07:39:48 with SI-Droid Event 1.8.9
ARDF Umstead West 3-17-19, Split times
80m Classic 5 (8) | 180 min 6 C max 5 p | ||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||
1 | Imre Polik | 5 p (59:28) | 73 | (1 p) | 75 | (1 p) | 74 | (1 p) | 71 | (1 p) | 72 | (1 p) | 70 | Finish | |||||||||
7:39 | 7:39 | 19:36 | 11:57 | 24:19 | 4:43 | 37:06 | 12:47 | 51:31 | 14:25 | 59:01 | 7:30 | 59:28 | 0:27 | ||||||||||
Finish | |||||||||||||||||||||||
59:28 | 0:27 | ||||||||||||||||||||||
2 | Patrick R Sears | 5 p (68:09) | 72 | (1 p) | 74 | (1 p) | 71 | (1 p) | 75 | (1 p) | 73 | (1 p) | 70 | Finish | |||||||||
16:46 | 16:46 | 32:44 | 15:58 | 41:12 | 8:28 | 51:07 | 9:55 | 60:59 | 9:52 | 67:27 | 6:28 | 68:09 | 0:42 | ||||||||||
Finish | |||||||||||||||||||||||
68:09 | 0:42 | ||||||||||||||||||||||
3 | David Blankenbeckler | 5 p (111:38) | 72 | (1 p) | 74 | (1 p) | 71 | (1 p) | 75 | (1 p) | 73 | (1 p) | 70 | Finish | |||||||||
31:37 | 31:37 | 56:20 | 24:43 | 74:07 | 17:47 | 87:01 | 12:54 | 102:50 | 15:49 | 110:25 | 7:35 | 111:38 | 1:13 | ||||||||||
Finish | |||||||||||||||||||||||
111:38 | 1:13 | ||||||||||||||||||||||
4 | Harold Meder | 5 p (143:17) | 73 | (1 p) | 75 | (1 p) | 74 | (1 p) | 71 | (1 p) | 72 | (1 p) | 70 | Finish | |||||||||
25:56 | 25:56 | 53:16 | 27:20 | 66:17 | 13:01 | 97:24 | 31:07 | 129:24 | 32:00 | 141:43 | 12:19 | 143:17 | 1:34 | ||||||||||
Finish | |||||||||||||||||||||||
143:17 | 1:34 | ||||||||||||||||||||||
5 | Kelly Sears | 4 p (120:26) | 75 | (1 p) | 74 | (1 p) | 73 | (1 p) | 71 | (1 p) | 70 | Finish | |||||||||||
21:00 | 21:00 | 30:12 | 9:12 | 53:18 | 23:06 | 92:00 | 38:42 | 119:22 | 27:22 | 120:26 | 1:04 | ||||||||||||
6 | Ron Brown | 3 p (100:26) | 73 | (1 p) | 75 | (1 p) | 74 | (1 p) | 70 | Finish | |||||||||||||
20:33 | 20:33 | 54:42 | 34:09 | 75:02 | 20:20 | 99:10 | 24:08 | 100:26 | 1:16 | ||||||||||||||
7 | Dave Waller | 2 p (75:45) | 72 | (1 p) | 74 | (1 p) | 70 | Finish | |||||||||||||||
21:42 | 21:42 | 53:56 | 32:14 | 75:14 | 21:18 | 75:45 | 0:31 | ||||||||||||||||
8 | Marina, Dominic, Emory & Alistair Devol | 1 p (56:46) | 72 | (1 p) | 70 | Finish | |||||||||||||||||
30:39 | 30:39 | 55:27 | 24:48 | 56:46 | 1:19 | ||||||||||||||||||
Sprint-Fast (4) | 60 min 6 C max 5 p | ||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||
1 | Imre Polik | 5 p (19:13) | 41 | (1 p) | 44 | (1 p) | 42 | (1 p) | 43 | (1 p) | 45 | (1 p) | 70 | Finish | |||||||||
3:13 | 3:13 | 8:55 | 5:42 | 11:23 | 2:28 | 14:48 | 3:25 | 17:02 | 2:14 | 18:48 | 1:46 | 19:13 | 0:25 | ||||||||||
Finish | |||||||||||||||||||||||
19:13 | 0:25 | ||||||||||||||||||||||
2 | Ruth Bromer | 5 p (45:12) | 45 | (1 p) | 43 | (1 p) | 44 | (1 p) | 42 | (1 p) | 41 | (1 p) | 70 | Finish | |||||||||
5:59 | 5:59 | 12:45 | 6:46 | 24:12 | 11:27 | 27:32 | 3:20 | 39:02 | 11:30 | 44:16 | 5:14 | 45:12 | 0:56 | ||||||||||
Finish | |||||||||||||||||||||||
45:12 | 0:56 | ||||||||||||||||||||||
3 | Hans & Peter Hallen | 4 p (81:04) | 42 | (1 p) | 44 | (1 p) | 41 | (1 p) | 45 | (1 p) | 70 | Finish | |||||||||||
59:42 | 59:42 | 64:52 | 5:10 | 69:04 | 4:12 | 78:47 | 9:43 | 80:31 | 1:44 | 81:04 | 0:33 | ||||||||||||
4 | Gheorghe Fala | 3p (47:59) | 44 | (1 p) | 42 | (1 p) | 41 | (1 p) | Finish | ||||||||||||||
7:27 | 7:27 | 13:28 | 6:01 | 23:31 | 10:03 | 47:59 | 24:28 | ||||||||||||||||
Created 2019-03-18 07:39:27 with SI-Droid Event 1.8.9