Nine participants came out run the course. It was exciting to try Charles’ 2m transmitters in a rugged environment. There was much discussion of how reflections might come out differently with different antenna types, how power levels and terrain affected readings, and different techniques for figuring out where transmitters are given some misleading signals. Ah, 2m.
A huge thank you goes to Charles Scharlau for doing all the course setting and pick-up.
We took a few pictures. We put them in a web page on our home website.
Results tables.
Eno River ARDF 2m, Results
2021-09-12
5 controls | 300 min | 5 Controls | ||
1 | 2005018 | Nadia Scharlau | 5 p (87:36) | |
2 | 2005005 | Joseph Huberman | 5 p (102:50) | |
3 | 7000530 | Matt Craig | 5 p (114:57) | |
4 | 7300514 | Imre Polik | Backwoods Orienteering Klub | 5 p (117:18) |
5 | 1421971 | Gheorghe Fala | 5 p (126:13) | |
6 | 2005002 | Ruth Bromer | 5 p (176:58) |
3 controls | 300 min | 3 Controls | ||
1 | 2013535 | Ian Shields | 3 p (191:47) |
2 controls | 300 min | 2 Controls | ||
1 | 2049374 | Adalia Schafrath-Craig | 2 p (140:33) | |
2 | 2114156 | Silas and Matt Kirk | 2 p (159:23) |
Created 2021-09-12 15:20:58 with SI-Droid Event 1.13
Eno River ARDF 2m, Split times
2021-09-12
5 controls (6) | 300 min 5 C max 5 p | |||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||
1 | Nadia Scharlau | 5 p (87:36) | 181 | (1 p) | 183 | (1 p) | 184 | (1 p) | 182 | (1 p) | 185 | (1 p) | Finish | |||||||
16:17 | 16:17 | 24:27 | 8:10 | 39:15 | 14:48 | 64:09 | 24:54 | 77:43 | 13:34 | 87:36 | 9:53 | |||||||||
Finish | ||||||||||||||||||||
87:36 | 9:53 | |||||||||||||||||||
2 | Joseph Huberman | 5 p (102:50) | 181 | (1 p) | 183 | (1 p) | 182 | (1 p) | 184 | (1 p) | 185 | (1 p) | Finish | |||||||
16:50 | 16:50 | 32:35 | 15:45 | 56:52 | 24:17 | 71:01 | 14:09 | 93:50 | 22:49 | 102:50 | 9:00 | |||||||||
Finish | ||||||||||||||||||||
102:50 | 9:00 | |||||||||||||||||||
3 | Matt Craig | 5 p (114:57) | 181 | (1 p) | 183 | (1 p) | 182 | (1 p) | 184 | (1 p) | 185 | (1 p) | Finish | |||||||
26:07 | 26:07 | 39:55 | 13:48 | 56:40 | 16:45 | 73:28 | 16:48 | 101:49 | 28:21 | 114:57 | 13:08 | |||||||||
Finish | ||||||||||||||||||||
114:57 | 13:08 | |||||||||||||||||||
4 | Imre Polik | 5 p (117:18) | 181 | (1 p) | 183 | (1 p) | 182 | (1 p) | 184 | (1 p) | 185 | (1 p) | Finish | |||||||
Backwoods Orienteering Klub | 20:41 | 20:41 | 57:54 | 37:13 | 70:07 | 12:13 | 83:42 | 13:35 | 110:06 | 26:24 | 117:18 | 7:12 | ||||||||
Finish | ||||||||||||||||||||
117:18 | 7:12 | |||||||||||||||||||
5 | Gheorghe Fala | 5 p (126:13) | 181 | (1 p) | 182 | (1 p) | 184 | (1 p) | 185 | (1 p) | 183 | (1 p) | Finish | |||||||
10:18 | 10:18 | 29:52 | 19:34 | 38:38 | 8:46 | 55:42 | 17:04 | 101:03 | 45:21 | 126:13 | 25:10 | |||||||||
Finish | ||||||||||||||||||||
126:13 | 25:10 | |||||||||||||||||||
6 | Ruth Bromer | 5 p (176:58) | 181 | (1 p) | 183 | (1 p) | 182 | (1 p) | 184 | (1 p) | 185 | (1 p) | Finish | |||||||
23:05 | 23:05 | 50:26 | 27:21 | 78:49 | 28:23 | 97:56 | 19:07 | 155:41 | 57:45 | 176:58 | 21:17 | |||||||||
Finish | ||||||||||||||||||||
176:58 | 21:17 | |||||||||||||||||||
3 controls (1) | 300 min 3 C max 3 p | |||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||
1 | Ian Shields | 3 p (191:47) | 181 | (1 p) | 182 | (1 p) | 185 | (1 p) | Finish | |||||||||||
63:12 | 63:12 | 93:43 | 30:31 | 140:36 | 46:53 | 191:47 | 51:11 | |||||||||||||
2 controls (2) | 300 min 2 C max 2 p | |||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||
1 | Adalia Schafrath-Craig | 2 p (140:33) | 181 | (1 p) | 185 | (1 p) | Finish | |||||||||||||
24:38 | 24:38 | 76:54 | 52:16 | 140:33 | 63:39 | |||||||||||||||
2 | Silas and Matt Kirk | 2 p (159:23) | 181 | (1 p) | 185 | (1 p) | Finish | |||||||||||||
76:44 | 76:44 | 127:04 | 50:20 | 159:23 | 32:19 | |||||||||||||||
Created 2021-09-12 15:21:23 with SI-Droid Event 1.13