Orienteering Raleigh NC

Backwoods Orienteering Klub, founded November 15, 1978 sponsors events and teaches orienteering in the North Carolina piedmont, around Raleigh, NC.

We invite you to try orienteering with us. Everyone is welcome at all our events. We always offer beginning, intermediate, advanced and expert courses (routes through the woods) at every Regular event.

Eno River Radio-O/ARDF 80m Classic, May 21, Results

This was highest number of entries Kelly and I have directed at a BOK ARDF event, 22 participants. We even ran out of the RFID card arm band holders that most people prefer and had to use a bunch of the bracelet holders. At least one participant wasn’t too happy about it. But for us it was super exciting to have so many people on the course. And to top it off, the rain stayed away and the weather was beautiful.

We had some equipment issues on Saturday and we weren’t able to get the antennas placed then. The last of the transmitters was turned on just three minutes after the 10 AM first start time. So there was almost enough time for the course setting from the time the park opened. Unfortunately I couldn’t get the fox 1 transmitter to work. After almost an hour, I figured out the problem and knew I wouldn’t be able to fix it in the field. I had forgotten to bring the spare antenna which would have solved the problem. At other events, I have often gone out to replace broken equipment. But I made it back to the staging area by noon. I was pretty tired. The control was the furthest out. And I was expecting to go out again for pickup around 2:10 PM. So I left it. Sorry guys. Thanks to everyone for understanding.

With the world championship coming up, we decided to put the starter beep box at the start. We weren’t expecting it to be a big plus. Looking at the start times, almost all everyone punched right close to a time mod five minutes. Cool. I think we’ll make the effort to have it all our events. At least one participant mentioned it was nice to have people spaced apart while starting on the course. We can definitely appreciate that. Maybe we’ll bring back the start and finish shoots chutes too.

The course timing system worked well. Thank you to all for letting us use it. There have been quite a few changes to the system from the last event. These mostly made the system more robust and were transparent to participants. I had a nice conversation about the system with Rik who was particularly interested.

Thank you to Charles and Nadia for setting up and running an extra practice along side our event. This was especially nice since we had a number of newcomers. Some of them even felt confident enough to go on the classic course. In particular, Brantley and Edward (members of RARS) had little experience with on-foot ARDF and found all the foxes. Excellent!

Kudos to Tiger for finding the start, all four foxes, and the finish. Unfortunately he’s not in the results. He didn’t take an RFID card and so couldn’t punch any of the controls.

Results.

The results appear mostly as they did during the event except entries are sorted by course.

The ToC entry is the total time on course.

Each result line is written as follows:
    index [time on course] (split) / control

An entry is labeled as DNF if the start and finish were not both punched.

Some splits will be off by a second or two because I manually removed a few duplicate punches.


Four fox course (foxes 2 3 4 5).

  • 1. Norbert Linke
    ToC: 40’05”
    ——–
    1 [00:00:00] (00:00:00) / Start
    2 [00:10:50] (00:10:50) / fox2
    3 [00:19:56] (00:09:06) / fox5
    4 [00:28:32] (00:08:36) / fox3
    5 [00:35:21] (00:06:49) / fox4
    6 [00:40:05] (00:04:44) / HB/Finish
  • 2. Imre Polik
    ToC: 45’57”
    ——–
    1 [00:00:00] (00:00:00) / Start
    2 [00:16:45] (00:16:45) / fox2
    3 [00:25:20] (00:08:35) / fox5
    4 [00:36:42] (00:11:22) / fox3
    5 [00:40:37] (00:03:55) / fox4
    6 [00:45:57] (00:05:20) / HB/Finish
  • 3. Nadia Scharlau
    ToC: 55’44”
    ——–
    1 [00:00:00] (00:00:00) / Start
    2 [00:17:59] (00:17:59) / fox2
    3 [00:29:54] (00:11:55) / fox5
    4 [00:44:56] (00:15:02) / fox3
    5 [00:49:41] (00:04:45) / fox4
    6 [00:55:44] (00:06:03) / HB/Finish
  • 4. Matt Craig
    ToC: 56’40”
    ——–
    1 [00:00:00] (00:00:00) / Start
    2 [00:22:22] (00:22:22) / fox2
    3 [00:34:59] (00:12:37) / fox5
    4 [00:46:06] (00:11:07) / fox3
    5 [00:49:59] (00:03:53) / fox4
    6 [00:56:40] (00:06:41) / HB/Finish
  • 5. William Allen
    ToC: 58’31”
    ——–
    1 [00:00:00] (00:00:00) / Start
    2 [00:13:53] (00:13:53) / fox3
    3 [00:23:35] (00:09:42) / fox2
    4 [00:35:39] (00:12:04) / fox5
    5 [00:51:28] (00:15:49) / fox4
    6 [00:58:31] (00:07:03) / HB/Finish
  • 6. Gheorghe Fala
    ToC: 63’51”
    ——–
    1 [00:00:00] (00:00:00) / Start
    2 [00:15:02] (00:15:02) / fox3
    3 [00:20:45] (00:05:43) / fox2
    4 [00:34:55] (00:14:10) / fox5
    5 [00:54:05] (00:19:10) / fox4
    6 [01:03:51] (00:09:46) / HB/Finish
  • 7. Adalia Schafrath-Craig
    ToC: 72’07”
    ——–
    1 [00:00:00] (00:00:00) / Start
    2 [00:22:16] (00:22:16) / fox2
    3 [00:35:58] (00:13:42) / fox5
    4 [00:49:34] (00:13:36) / fox4
    5 [00:54:59] (00:05:25) / fox3
    6 [01:12:07] (00:17:08) / HB/Finish
  • 8. Evgeny Danilov
    ToC: 72’47”
    ——–
    1 [00:00:00] (00:00:00) / Start
    2 [00:27:40] (00:27:40) / fox2
    3 [00:43:17] (00:15:37) / fox5
    4 [00:56:27] (00:13:10) / fox3
    5 [01:05:58] (00:09:31) / fox4
    6 [01:12:47] (00:06:49) / HB/Finish
  • 9. Joseph Huberman
    ToC: 76’54”
    ——–
    1 [00:00:00] (00:00:00) / Start
    2 [00:15:36] (00:15:36) / fox3
    3 [00:24:56] (00:09:20) / fox4
    4 [00:39:21] (00:14:25) / fox5
    5 [00:52:41] (00:13:20) / fox2
    6 [01:16:54] (00:24:12) / HB/Finish
  • 10. Jonathan Kross
    ToC: 77’07”
    ——–
    1 [00:00:00] (00:00:00) / Start
    2 [00:24:12] (00:24:12) / fox2
    3 [00:41:37] (00:17:25) / fox5
    4 [00:59:53] (00:18:16) / fox4
    5 [01:08:03] (00:08:10) / fox3
    6 [01:17:07] (00:09:04) / HB/Finish
  • 11. Erin Hammer
    ToC: 81’37”
    ——–
    1 [00:00:00] (00:00:00) / Start
    2 [00:20:13] (00:20:13) / fox2
    3 [00:36:23] (00:16:10) / fox5
    4 [00:57:39] (00:21:16) / fox3
    5 [01:13:13] (00:15:34) / fox4
    6 [01:21:37] (00:08:24) / HB/Finish
  • 12. Charles Scharlau
    ToC: 85’06”
    ——–
    1 [00:00:00] (00:00:00) / Start
    2 [00:22:11] (00:22:11) / fox2
    3 [00:39:46] (00:17:35) / fox4
    4 [00:45:26] (00:05:40) / fox3
    5 [01:01:58] (00:16:32) / fox5
    6 [01:25:06] (00:23:08) / HB/Finish
  • 13. Sandy Quinn
    ToC: 98’28”
    ——–
    1 [00:00:00] (00:00:00) / Start
    2 [00:29:02] (00:29:02) / fox2
    3 [00:56:30] (00:27:28) / fox5
    4 [01:17:49] (00:21:19) / fox3
    5 [01:26:22] (00:08:33) / fox4
    6 [01:38:28] (00:12:06) / HB/Finish
  • 14. Ruth Bromer
    ToC: 99’04”
    ——–
    1 [00:00:00] (00:00:00) / Start
    2 [00:23:50] (00:23:50) / fox3
    3 [00:43:58] (00:20:08) / fox2
    4 [01:04:37] (00:20:39) / fox5
    5 [01:26:53] (00:22:16) / fox4
    6 [01:39:04] (00:12:11) / HB/Finish
  • 15. Brantley West K4CBW
    ToC: 116’46”
    ——–
    1 [00:00:00] (00:00:00) / Start
    2 [00:40:54] (00:40:54) / fox2
    3 [00:56:18] (00:15:24) / fox3
    4 [01:20:01] (00:23:43) / fox5
    5 [01:38:56] (00:18:55) / fox4
    6 [01:56:46] (00:17:50) / HB/Finish
  • 15. Edward di Girolamo
    ToC: 116’46”
    ——–
    1 [00:00:00] (00:00:00) / Start
    2 [00:40:24] (00:40:24) / fox2
    3 [00:56:27] (00:16:03) / fox3
    4 [01:20:53] (00:24:26) / fox5
    5 [01:38:37] (00:17:44) / fox4
    6 [01:56:46] (00:18:09) / HB/Finish


Three fox course (foxes 2 3 4).

  • 1. Ian Shields
    ToC: 87’58”
    ——–
    1 [00:00:00] (00:00:00) / Start
    2 [00:38:07] (00:38:07) / fox2
    3 [01:00:35] (00:22:28) / fox3
    4 [01:13:18] (00:12:41) / fox4
    5 [01:27:58] (00:14:40) / HB/Finish
  • 2. Maria Burrus
    ToC: 98’45”
    ——–
    1 [00:00:00] (00:00:00) / Start
    2 [00:28:32] (00:28:32) / fox3
    3 [00:36:44] (00:08:12) / fox4
    4 [01:02:18] (00:25:34) / fox2
    5 [01:38:45] (00:36:27) / HB/Finish


One fox course (fox 3).

  • DNF. Jeff Highsmith
    ToC: 24’06”
    ——–
    1 [00:00:00] (00:00:00) / Start
    2 [00:24:06] (00:24:06) / fox3
  • DNF. Rik Faith
    ToC: 28’21”
    ——–
    1 [00:00:00] (00:00:00) / Start
    2 [00:28:21] (00:28:21) / fox3
  • DNF. Shari Hasenmueller
    ToC: 0’00”
    ——–
    1 [00:00:00] (00:00:00) / Start