We had ten participants. This event had the most interesting post-race discussions we’ve ever witnessed at one of our events. All of it regarded the possible route choices. It’s challenging to come up with new courses at CNF but trying to do so sometimes leads to some strange outcomes. Thank you to everyone who came and in the process helped us develop the course timing system. It worked a bit better this time. Sorry for the homing beacon dying at the end. Last time we thought heat from the direct sun had caused the glitch. But after this event we investigated this more carefully. It looks like, after five years of events, the transmitter’s battery pack is finally dying.
As usual, we posted pictures from the event. You can find them here.
The results tables posted below are almost exactly the way they were live during the event. Only a few adjustments were made. Each row is organized as follows: time of day [time from start] (split). “ToC” is the time on course.
Results table.
5 foxes
- 86.E9.9A.30
Group: Imre Polik
ToC: 56’09”
——–
1 11:00:04 [00:00:00] (00:00:00) — 42 / Start
2 11:07:37 [00:07:33] (00:07:33) — 32 / fox2
3 11:20:28 [00:20:24] (00:12:51) — 37 / fox1
4 11:29:16 [00:29:12] (00:08:48) — 34 / fox4
5 11:43:05 [00:43:01] (00:13:49) — 38 / fox3
6 11:51:22 [00:51:18] (00:08:17) — 35 / fox5
7 11:56:13 [00:56:09] (00:04:51) — 43 / HB/Fin - 0B.E3.1D.D3
Group: Gheorghe Fala
ToC: 59’48”
——–
1 11:55:06 [00:00:00] (00:00:00) — 42 / Start
2 12:03:11 [00:08:05] (00:08:05) — 32 / fox2
3 12:09:18 [00:14:12] (00:06:07) — 34 / fox4
4 12:21:27 [00:26:21] (00:12:09) — 37 / fox1
5 12:28:28 [00:33:22] (00:07:01) — 37 / fox1
5 12:45:44 [00:50:38] (00:07:01) — 37 / fox5 estimate
6 12:50:44 [00:55:38] (00:05:00) — 38 / fox3
7 12:54:54 [00:59:48] (00:04:10) — 43 / HB/Fin - 5E.D8.AD.0C
Group: Joseph Huberman
ToC: 60’34”
——–
1 11:15:10 [00:00:00] (00:00:00) — 42 / Start
2 11:35:04 [00:19:54] (00:19:54) — 34 / fox4
3 11:48:09 [00:32:59] (00:13:05) — 37 / fox1
4 11:57:15 [00:42:05] (00:09:06) — 32 / fox2
5 12:15:10 [01:00:00] (00:17:55) — 38 / fox3
6 12:15:11 [01:00:01] (00:00:01) — 38 / fox3
7 12:26:57 [01:11:47] (00:11:46) — 35 / fox5
8 12:35:44 [01:20:34] (00:08:47) — 43 / HB/Fin - 0E.25.24.00
Group: William Allen
ToC: 67’12”
——–
1 11:50:03 [00:00:00] (00:00:00) — 42 / Start
2 11:50:05 [00:00:02] (00:00:02) — 42 / Start
3 12:03:27 [00:13:24] (00:13:22) — 34 / fox4
4 12:14:20 [00:24:17] (00:10:53) — 37 / fox1
5 12:23:43 [00:33:40] (00:09:23) — 32 / fox2
6 12:37:57 [00:47:54] (00:14:14) — 38 / fox3
7 12:48:34 [00:58:31] (00:10:37) — 35 / fox5
8 12:57:15 [01:07:12] (00:08:41) — 43 / HB/Fin - 76.09.D7.30
Group: Matt Craig
ToC: 72’04”
——–
1 11:05:06 [00:00:00] (00:00:00) — 42 / Start
2 11:13:29 [00:08:23] (00:08:23) — 32 / fox2
3 11:23:44 [00:18:38] (00:10:15) — 34 / fox4
4 11:36:01 [00:30:55] (00:12:17) — 37 / fox1
5 11:58:06 [00:53:00] (00:22:05) — 38 / fox3
6 12:10:04 [01:04:58] (00:11:58) — 35 / fox5
7 12:17:10 [01:12:04] (00:07:06) — 43 / HB/Fin - 76.6A.91.30
Group: Nadia Scharlau
ToC: 74’37”
——–
1 10:55:14 [00:00:00] (00:00:00) — 42 / Start
2 11:05:32 [00:10:18] (00:10:18) — 34 / fox4
3 11:13:22 [00:18:08] (00:07:50) — 37 / fox1
4 11:23:08 [00:27:54] (00:09:46) — 32 / fox2
5 11:55:35 [01:00:21] (00:32:27) — 35 / fox5
6 12:04:51 [01:09:37] (00:09:16) — 38 / fox3
7 12:09:51 [01:14:37] (00:05:00) — 38 / HB/Fin? estimate - 36.1D.86.7C
Group: Bill Wright
ToC: 107’21”
——–
1 11:30:08 [00:00:00] (00:00:00) — 42 / Start
2 11:45:04 [00:14:56] (00:14:56) — 32 / fox2
3 11:54:37 [00:24:29] (00:09:33) — 34 / fox4
4 12:11:37 [00:41:29] (00:17:00) — 37 / fox1
5 12:49:07 [01:18:59] (00:37:30) — 35 / fox5
6 13:08:20 [01:38:12] (00:19:13) — 38 / fox3
7 13:17:29 [01:47:21] (00:09:09) — 43 / HB/Fin - 2B.35.73.3F
Group: Adalia Schafrath-Craig
ToC: 117’40”
——–
1 11:10:04 [00:00:00] (00:00:00) — 42 / Start
2 11:10:05 [00:00:01] (00:00:01) — 42 / Start
3 11:34:33 [00:24:29] (00:24:28) — 34 / fox4
4 11:55:49 [00:45:45] (00:21:16) — 37 / fox1
5 12:10:32 [01:00:28] (00:14:43) — 32 / fox2
6 12:39:03 [01:28:59] (00:28:31) — 35 / fox5
7 12:58:37 [01:48:33] (00:19:34) — 38 / fox3
8 13:07:44 [01:57:40] (00:09:07) — 43 / HB/Fin - 56.DA.9A.30
Group: Ian Shields
ToC: 137’31”
——–
1 11:45:39 [00:00:00] (00:00:00) — 42 / Start
2 12:09:30 [00:23:51] (00:23:51) — 32 / fox2
3 12:26:36 [00:40:57] (00:17:06) — 37 / fox1
4 12:44:00 [00:58:21] (00:17:24) — 34 / fox4
5 13:04:40 [01:19:01] (00:20:40) — 43 / HB/Fin
6 13:20:45 [01:35:06] (00:16:05) — 35 / fox5
7 13:45:05 [01:59:26] (00:24:20) — 38 / fox3
8 14:03:10 [02:17:31] (00:18:05) — 43 / HB/Fin
3 foxes
- 16.E1.0C.CC
Group: Ruth Bromer
ToC: 68’55”
——–
1 11:40:02 [00:00:00] (00:00:00) — 42 / Start
2 12:01:29 [00:21:27] (00:21:27) — 32 / fox2
3 12:21:01 [00:40:59] (00:19:32) — 38 / fox3
4 12:38:46 [00:58:44] (00:17:45) — 35 / fox5
5 12:48:57 [01:08:55] (00:10:11) — 43 / HB/Fin