The 2021 ARDF USA Championships started this morning with the Sprint event. 21 competitors from all over the country showed up at the start line in various age categories. We were all glad to be back competing after a two year hiatus.
Thanks to Carlie, Don and Jerry for their help with the start process. It all went very smoothly.
Tomorrow we will continue with the 80m and 2m classic events.
Here are my pictures from today, if you also took some please send them to me either as an attachment or in an album and I’ll add them to this location.
https://photos.app.goo.gl/e5rhB8hWhAJRtE1o6
Results:
Sprint ARDF 2021 US & Region 2 Championship, Results
2021-10-14
M21 60 min (14 Controls)
1 | Gheorghe Fala | 120 p | (20:45) | 8400555 | |
2 | Norbert Linke | 120 p | (21:23) | 830320 | |
3 | Eduard Nasybulin | 120 p | (22:56) | 7207970 | |
4 | William Allen | KG4OQO | 120 p | (31:15) | 2114141 |
M40 60 min (12 Controls)
1 | Imre Polik | KX4SO | 100 p | (20:04) | 7300514 |
2 | Kenneth Harker | WM5R | 100 p | (26:29) | 9102215 |
3 | Joseph Burkhead | KE8MKR | 90 p | (28:41) | 2015732 |
M50 60 min (12 Controls)
1 | Vadim Afonkin | KB1RLI | 100 p | (15:41) | 2017848 |
2 | Nicolai Mejevoi | 100 p | (20:17) | 2017675 | |
3 | Iurii Kolesnykov | 100 p | (28:28) | 2068508 | |
4 | Alexander Myachin | 100 p | (29:40) | 8115745 | |
5 | Matthew Robbins | AA9YH | 100 p | (41:12) | 8004417 |
M60 60 min (12 Controls)
1 | Bill Wright | WB6CMD | 100 p | (28:22) | 46691 |
2 | Michael Minium | 100 p | (41:25) | 8004401 |
M70 60 min (10 Controls)
Joseph Huberman (course setter DSQ) | K5JGH | 80 p | (22:57) | 2005005 | |
1 | Robert Frey | WA6EZV | 80 p | (25:07) | 8004503 |
2 | Ian Shields | 80 p | (51:36) | 2013535 |
W19 60 min (10 Controls)
1 | Elizabeth Afonkin | 70 p | (43:33) | 2005050 |
W45 60 min (11 Controls)
1 | Alla Mezhevaya | 90 p | (29:24) | 2068509 |
W55 60 min (10 Controls)
1 | Nadia Scharlau | KO4ADV | 80 p | (15:55) | 2005018 |
W65 60 min (10 Controls)
1 | Ruth Bromer | WB4QZG | 80 p | (21:19) | 2005002 |
Sprint ARDF 2021 US & Region 2 Championship, Split times
2021-10-14
M21 (4) | 60 min 14 C max 140 p | |||||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||||
1 | Gheorghe Fala | 120 p (20:45) | 122 | (10 p) | 125 | (10 p) | 124 | (10 p) | 123 | (10 p) | 121 | (10 p) | 129 | (10 p) | 183 | (10 p) | 182 | (10 p) | 181 | (10 p) | 184 | (10 p) |
3:02 | 3:02 | 4:18 | 1:16 | 5:15 | 0:57 | 8:37 | 3:22 | 9:25 | 0:48 | 9:53 | 0:28 | 12:04 | 2:11 | 13:07 | 1:03 | 16:15 | 3:08 | 17:10 | 0:55 | |||
185 | (10 p) | 180 | (10 p) | Finish | ||||||||||||||||||
18:23 | 1:13 | 20:32 | 2:09 | 20:45 | 0:13 | |||||||||||||||||
2 | Norbert Linke | 120 p (21:23) | 123 | (10 p) | 124 | (10 p) | 122 | (10 p) | 125 | (10 p) | 121 | (10 p) | 120 | (10 p) | 183 | (10 p) | 182 | (10 p) | 181 | (10 p) | 184 | (10 p) |
1:56 | 1:56 | 4:47 | 2:51 | 6:19 | 1:32 | 6:51 | 0:32 | 9:25 | 2:34 | 10:44 | 1:19 | 12:31 | 1:47 | 14:47 | 2:16 | 16:58 | 2:11 | 17:34 | 0:36 | |||
185 | (10 p) | 188 | (10 p) | Finish | ||||||||||||||||||
19:30 | 1:56 | 21:09 | 1:39 | 21:23 | 0:14 | |||||||||||||||||
3 | Eduard Nasybulin | 120 p (22:56) | 123 | (10 p) | 122 | (10 p) | 125 | (10 p) | 124 | (10 p) | 121 | (10 p) | 129 | (10 p) | 183 | (10 p) | 182 | (10 p) | 181 | (10 p) | 184 | (10 p) |
2:16 | 2:16 | 3:34 | 1:18 | 4:26 | 0:52 | 5:39 | 1:13 | 8:25 | 2:46 | 9:05 | 0:40 | 10:47 | 1:42 | 12:28 | 1:41 | 15:08 | 2:40 | 17:04 | 1:56 | |||
185 | (10 p) | 180 | (10 p) | Finish | ||||||||||||||||||
19:38 | 2:34 | 22:38 | 3:00 | 22:56 | 0:18 | |||||||||||||||||
4 | William Allen | 120 p (31:15) | 125 | (10 p) | 122 | (10 p) | 124 | (10 p) | 123 | (10 p) | 121 | (10 p) | 129 | (10 p) | 183 | (10 p) | 182 | (10 p) | 181 | (10 p) | 185 | (10 p) |
KG4OQO | 4:33 | 4:33 | 7:51 | 3:18 | 10:52 | 3:01 | 12:51 | 1:59 | 16:46 | 3:55 | 17:25 | 0:39 | 19:37 | 2:12 | 23:31 | 3:54 | 26:30 | 2:59 | 27:51 | 1:21 | ||
184 | (10 p) | 188 | (10 p) | Finish | ||||||||||||||||||
28:37 | 0:46 | 31:00 | 2:23 | 31:15 | 0:15 | |||||||||||||||||
M40 (3) | 60 min 12 C max 120 p | |||||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||||
1 | Imre Polik | 100 p (20:04) | 125 | (10 p) | 124 | (10 p) | 122 | (10 p) | 121 | (10 p) | 129 | (10 p) | 183 | (10 p) | 182 | (10 p) | 184 | (10 p) | 185 | (10 p) | 188 | (10 p) |
KX4SO | 3:16 | 3:16 | 4:25 | 1:09 | 5:17 | 0:52 | 7:32 | 2:15 | 8:09 | 0:37 | 9:29 | 1:20 | 11:50 | 2:21 | 14:33 | 2:43 | 18:07 | 3:34 | 19:47 | 1:40 | ||
Finish | ||||||||||||||||||||||
20:04 | 0:17 | |||||||||||||||||||||
2 | Kenneth Harker | 100 p (26:29) | 122 | (10 p) | 125 | (10 p) | 124 | (10 p) | 121 | (10 p) | 129 | (10 p) | 183 | (10 p) | 182 | (10 p) | 184 | (10 p) | 185 | (10 p) | 180 | (10 p) |
WM5R | 2:22 | 2:22 | 5:32 | 3:10 | 7:11 | 1:39 | 10:07 | 2:56 | 10:47 | 0:40 | 12:55 | 2:08 | 14:41 | 1:46 | 20:13 | 5:32 | 23:32 | 3:19 | 26:12 | 2:40 | ||
Finish | ||||||||||||||||||||||
26:29 | 0:17 | |||||||||||||||||||||
3 | Joseph Burkhead | 90 p (28:41) | 121 | (10 p) | 122 | (10 p) | 124 | (10 p) | 125 | (10 p) | 129 | (10 p) | 183 | (10 p) | 182 | (10 p) | 185 | (10 p) | 188 | (10 p) | Finish | |
KE8MKR | 3:51 | 3:51 | 6:06 | 2:15 | 8:19 | 2:13 | 10:14 | 1:55 | 13:56 | 3:42 | 16:44 | 2:48 | 19:47 | 3:03 | 25:07 | 5:20 | 28:25 | 3:18 | 28:41 | 0:16 | ||
Finish | ||||||||||||||||||||||
28:41 | 0:16 | |||||||||||||||||||||
185 | ||||||||||||||||||||||
26:20 | ||||||||||||||||||||||
M50 (5) | 60 min 12 C max 120 p | |||||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||||
1 | Vadim Afonkin | 100 p (15:41) | 122 | (10 p) | 125 | (10 p) | 123 | (10 p) | 121 | (10 p) | 129 | (10 p) | 183 | (10 p) | 182 | (10 p) | 181 | (10 p) | 185 | (10 p) | 188 | (10 p) |
KB1RLI | 1:23 | 1:23 | 2:26 | 1:03 | 5:06 | 2:40 | 6:25 | 1:19 | 7:03 | 0:38 | 9:46 | 2:43 | 10:54 | 1:08 | 12:36 | 1:42 | 13:25 | 0:49 | 15:28 | 2:03 | ||
Finish | ||||||||||||||||||||||
15:41 | 0:13 | |||||||||||||||||||||
2 | Nicolai Mejevoi | 100 p (20:17) | 122 | (10 p) | 125 | (10 p) | 123 | (10 p) | 121 | (10 p) | 120 | (10 p) | 183 | (10 p) | 182 | (10 p) | 181 | (10 p) | 185 | (10 p) | 188 | (10 p) |
2:31 | 2:31 | 3:33 | 1:02 | 6:49 | 3:16 | 8:14 | 1:25 | 9:01 | 0:47 | 11:11 | 2:10 | 12:54 | 1:43 | 15:30 | 2:36 | 16:59 | 1:29 | 19:59 | 3:00 | |||
Finish | ||||||||||||||||||||||
20:17 | 0:18 | |||||||||||||||||||||
3 | Iurii Kolesnykov | 100 p (28:28) | 125 | (10 p) | 122 | (10 p) | 123 | (10 p) | 121 | (10 p) | 120 | (10 p) | 183 | (10 p) | 182 | (10 p) | 181 | (10 p) | 185 | (10 p) | 188 | (10 p) |
5:01 | 5:01 | 11:38 | 6:37 | 14:17 | 2:39 | 16:42 | 2:25 | 17:20 | 0:38 | 19:35 | 2:15 | 21:18 | 1:43 | 24:31 | 3:13 | 26:03 | 1:32 | 28:13 | 2:10 | |||
Finish | ||||||||||||||||||||||
28:28 | 0:15 | |||||||||||||||||||||
4 | Alexander Myachin | 100 p (29:40) | 122 | (10 p) | 125 | (10 p) | 123 | (10 p) | 121 | (10 p) | 129 | (10 p) | 183 | (10 p) | 182 | (10 p) | 181 | (10 p) | 185 | (10 p) | 188 | (10 p) |
3:30 | 3:30 | 5:14 | 1:44 | 12:53 | 7:39 | 17:14 | 4:21 | 18:15 | 1:01 | 20:00 | 1:45 | 23:34 | 3:34 | 26:15 | 2:41 | 27:21 | 1:06 | 29:25 | 2:04 | |||
Finish | ||||||||||||||||||||||
29:40 | 0:15 | |||||||||||||||||||||
183 | ||||||||||||||||||||||
20:02 | ||||||||||||||||||||||
5 | Matthew Robbins | 100 p (41:12) | 125 | (10 p) | 122 | (10 p) | 123 | (10 p) | 121 | (10 p) | 120 | (10 p) | 183 | (10 p) | 182 | (10 p) | 181 | (10 p) | 185 | (10 p) | 188 | (10 p) |
AA9YH | 7:36 | 7:36 | 9:32 | 1:56 | 18:08 | 8:36 | 20:43 | 2:35 | 22:02 | 1:19 | 25:10 | 3:08 | 30:41 | 5:31 | 35:02 | 4:21 | 36:42 | 1:40 | 40:48 | 4:06 | ||
Finish | ||||||||||||||||||||||
41:12 | 0:24 | |||||||||||||||||||||
M60 (2) | 60 min 12 C max 120 p | |||||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||||
1 | Bill Wright | 100 p (28:22) | 121 | (10 p) | 123 | (10 p) | 122 | (10 p) | 124 | (10 p) | 120 | (10 p) | 185 | (10 p) | 184 | (10 p) | 181 | (10 p) | 183 | (10 p) | 180 | (10 p) |
WB6CMD | 6:19 | 6:19 | 8:47 | 2:28 | 10:21 | 1:34 | 11:56 | 1:35 | 15:19 | 3:23 | 20:07 | 4:48 | 21:34 | 1:27 | 23:38 | 2:04 | 26:42 | 3:04 | 28:03 | 1:21 | ||
Finish | ||||||||||||||||||||||
28:22 | 0:19 | |||||||||||||||||||||
2 | Michael Minium | 100 p (41:25) | 123 | (10 p) | 124 | (10 p) | 122 | (10 p) | 121 | (10 p) | 120 | (10 p) | 183 | (10 p) | 181 | (10 p) | 184 | (10 p) | 185 | (10 p) | 188 | (10 p) |
4:10 | 4:10 | 9:57 | 5:47 | 11:14 | 1:17 | 14:45 | 3:31 | 16:46 | 2:01 | 22:59 | 6:13 | 32:49 | 9:50 | 36:08 | 3:19 | 38:27 | 2:19 | 41:07 | 2:40 | |||
Finish | ||||||||||||||||||||||
41:25 | 0:18 | |||||||||||||||||||||
183 | ||||||||||||||||||||||
23:01 | ||||||||||||||||||||||
M70 (3) | 60 min 10 C max 100 p | |||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||
1 | Joseph Huberman | 80 p (22:57) | 121 | (10 p) | 123 | (10 p) | 122 | (10 p) | 120 | (10 p) | 183 | (10 p) | 184 | (10 p) | 185 | (10 p) | 180 | (10 p) | Finish | |
K5JGH | 2:36 | 2:36 | 4:03 | 1:27 | 8:55 | 4:52 | 11:56 | 3:01 | 15:04 | 3:08 | 18:37 | 3:33 | 20:22 | 1:45 | 22:40 | 2:18 | 22:57 | 0:17 | ||
2 | Robert Frey | 80 p (25:07) | 122 | (10 p) | 123 | (10 p) | 121 | (10 p) | 120 | (10 p) | 183 | (10 p) | 184 | (10 p) | 185 | (10 p) | 180 | (10 p) | Finish | |
WA6EZV | 3:41 | 3:41 | 5:44 | 2:03 | 10:28 | 4:44 | 11:13 | 0:45 | 14:02 | 2:49 | 19:10 | 5:08 | 21:03 | 1:53 | 24:50 | 3:47 | 25:07 | 0:17 | ||
122 | 120 | |||||||||||||||||||
3:46 | 11:16 | |||||||||||||||||||
3 | Ian Shields | 80 p (51:36) | 122 | (10 p) | 123 | (10 p) | 121 | (10 p) | 129 | (10 p) | 185 | (10 p) | 184 | (10 p) | 183 | (10 p) | 180 | (10 p) | Finish | |
11:38 | 11:38 | 17:10 | 5:32 | 23:39 | 6:29 | 25:06 | 1:27 | 32:39 | 7:33 | 41:12 | 8:33 | 48:52 | 7:40 | 51:01 | 2:09 | 51:36 | 0:35 | |||
W19 (1) | 60 min 10 C max 100 p | |||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||
1 | Elizabeth Afonkin | 70 p (43:33) | 121 | (10 p) | 123 | (10 p) | 129 | (10 p) | 183 | (10 p) | 182 | (10 p) | 184 | (10 p) | 188 | (10 p) | Finish | |
6:30 | 6:30 | 8:51 | 2:21 | 11:25 | 2:34 | 14:27 | 3:02 | 17:11 | 2:44 | 26:31 | 9:20 | 43:21 | 16:50 | 43:33 | 0:12 | |||
W45 (1) | 60 min 11 C max 110 p | |||||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||||
1 | Alla Mezhevaya | 90 p (29:24) | 123 | (10 p) | 122 | (10 p) | 124 | (10 p) | 121 | (10 p) | 129 | (10 p) | 183 | (10 p) | 184 | (10 p) | 185 | (10 p) | 180 | (10 p) | Finish | |
2:43 | 2:43 | 4:47 | 2:04 | 7:32 | 2:45 | 12:09 | 4:37 | 13:00 | 0:51 | 15:37 | 2:37 | 20:25 | 4:48 | 22:12 | 1:47 | 29:01 | 6:49 | 29:24 | 0:23 | |||
Finish | ||||||||||||||||||||||
29:24 | 0:23 | |||||||||||||||||||||
181 | ||||||||||||||||||||||
26:17 | ||||||||||||||||||||||
W55 (1) | 60 min 10 C max 100 p | |||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||
1 | Nadia Scharlau | 80 p (15:55) | 122 | (10 p) | 123 | (10 p) | 121 | (10 p) | 120 | (10 p) | 183 | (10 p) | 184 | (10 p) | 185 | (10 p) | 188 | (10 p) | Finish | |
KO4ADV | 1:55 | 1:55 | 5:01 | 3:06 | 6:19 | 1:18 | 6:57 | 0:38 | 8:33 | 1:36 | 11:27 | 2:54 | 13:25 | 1:58 | 15:39 | 2:14 | 15:55 | 0:16 | ||
W65 (1) | 60 min 10 C max 100 p | |||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||
1 | Ruth Bromer | 80 p (21:19) | 123 | (10 p) | 121 | (10 p) | 120 | (10 p) | 183 | (10 p) | 182 | (10 p) | 181 | (10 p) | 184 | (10 p) | 188 | (10 p) | Finish | |
WB4QZG | 2:55 | 2:55 | 5:20 | 2:25 | 6:11 | 0:51 | 8:39 | 2:28 | 11:06 | 2:27 | 14:09 | 3:03 | 15:55 | 1:46 | 20:58 | 5:03 | 21:19 | 0:21 | ||
Master Map
Sprint (80m) Course Assignments
M21: 1-2-3-4-5-S-1F-2F-3F-4F-5F-F (10 foxes)
M40 & W21: 1-2-4-5-S-2F-3F-4F-5F-F (8 foxes)
M50 & W35: 1-2-3-5-S-1F-2F-3F-5F-F (8 foxes)
M60/W45: 1-2-3-4-S-1F-3F-4F-5F-F (8 foxes)
M70/W55: 1-2-3-S-3F-4F-5F-F (6 foxes)
W65/W19/M19: 1-3-S-1F-2F-3F-4F-F (6 foxes)
Course Lengths & Climb:
ARDF-SPRINT | ||||
Categories | Length (km) | Climb (m) | Effective Length ( km) | Optimal Time (min) |
M-60 / W-45 | 1.67 | 78 | 2.43 | 14 |
M-70 / W-55 | 1.5 | 74 | 2.2 | 13.5 |
W-65 | 1.4 | 59 | 2 | 17 |
W-19 (W14) | 1.4 | 59 | 2 | 15 |
M-21 | 2.08 | 84 | 2.92 | 13.5 |
M-40 | 2 | 82 | 2.82 | 12.5 |
M-50 & W21 | 1.9 | 74 | 2.64 | 12.5 |
Course Analysis
ARDF-SPRINT Optimal Routes and Estimated Ideal Time | |||||||||||||||||||||||||
Categories | Optimal Route | 1 Leg (km) | Time (min) | 2 Leg (km) | Time (min) | 3 Leg (km) | Time (min) | 4 Leg (km) | Time (min) | 5 Leg (km) | Time (min) | Spectator (km) | Time (min) | 1F Leg (km) | Time (min) | 2F Leg (km) | Time (min) | 3F Leg (km) | Time (min) | 4F Leg (km) | Time (min) | 5F Leg (km) | Time (min) | Finish (km) | Optimal Time (min) |
M-60 / W-45 | S-2-4-3-1-SP-3F-1F-4F-5F-F | 0.25 | 1:50 | 0.11 | 2:50 | 0.22 | 4:50 | 0.12 | 5:50 | 0.11 | 6:30 | 0.22 | 8:00 | 0.18 | 9:20 | 0.12 | 10:20 | 0.11 | 11:30 | 0.2 | 14 | ||||
M-70 / W-55 | S-2-3-1-SP-3F-4F-5F-F | 0.25 | 1:50 | 0.17 | 3:20 | 0.12 | 4:30 | 0.11 | 5:10 | 0.22 | 6:40 | 0.3 | 9:50 | 0.11 | 11:30 | 0.27 | 13.5 | ||||||||
W-65 | S-3-1-SP-3F-2F-4F-1F-F | 0.2 | 2:10 | 0.12 | 4:10 | 0.11 | 5:10 | 0.22 | 7:10 | 0.17 | 9:10 | 0.3 | 12:10 | 0.12 | 14:10 | 0.2 | 17 | ||||||||
W-19 (W14) | S-3-1-SP-3F-2F-4F-1F-F | 0.2 | 2:00 | 0.12 | 3:40 | 0.11 | 4:40 | 0.22 | 6:20 | 0.17 | 8:00 | 0.3 | 10:40 | 0.12 | 12:20 | 0.2 | 15 | ||||||||
M-21 | S-2-5-4-3-1-SP-3F-2F-1F-4F-5F-F | 0.25 | 1:20 | 0.14 | 2:10 | 0.17 | 3:00 | 0.22 | 4:40 | 0.12 | 5:20 | 0.11 | 5:50 | 0.22 | 7:10 | 0.17 | 8:00 | 0.22 | 9:30 | 0.12 | 10:30 | 0.11 | 11:20 | 0.27 | 13.5 |
M-40 | S-2-5-4-1-SP-3F-2F-4F-5F-F | 0.25 | 1:20 | 0.14 | 2:20 | 0.17 | 3:10 | 0.33 | 5:10 | 0.11 | 5:40 | 0.22 | 7:00 | 0.17 | 7:50 | 0.3 | 10:00 | 0.11 | 11:00 | 0.27 | 12.5 | ||||
M-50 & W21 | S-5-2-3-1-SP-3F-2F-1F-5F-F | 0.39 | 2:00 | 0.14 | 3:00 | 0.17 | 4:00 | 0.12 | 5:10 | 0.11 | 5:40 | 0.22 | 7:10 | 0.17 | 8:00 | 0.22 | 9:30 | 0.13 | 10:20 | 0.27 | 12.5 |
Changes to the rules
- The regular speed (slow) sprint signal will be “M” (not “MO”) followed by the “dits” representing the control number
- #1 Dash – Dash – Dit
- #2 Dash – Dash – Dit Dit
- #3 Dash – Dash – Dit Dit Dit
- #4 Dash – Dash – Dit Dit Dit Dit
- #5 Dash – Dash – Dit Dit Dit Dit Dit
Comments
One response to “ARDF USA Championships 2021 – Sprint Results”
[…] Mountains Wilderness Area just south of Asheboro, North Carolina. Events began on October 14 with sprint events, a fast-paced competition in which two sets of five transmitters operating on two different […]