On the final day of the competition, we were greeted by below-seasonal temperatures (cold!) and rain. The roles were reversed from the day before: those who did 80m courses on Saturday did 2m on Sunday and vice versa. Many competitors were on a tight travel schedule, and the electrical storm delayed the course set-out schedule. The 80m courses from the previous day (shorter than the championship standard) were reused to avoid delaying those needing to catch early flights. The 2m transmitters were hastily relocated to make the shorter courses suitable for those in the short-course categories. None of the competitors complained about shortened courses after running in pretty miserable conditions.
Results are below.
Day 4 – Classic 80m / 2m, Results
2023-04-23
W19 2m
3.8 km 120 m 180 min (3 Controls)
1 | Adalia Schafrath-Craig | 3 p | (69:45) |
2 | Elizabeth Afonkin | 1 p | (93:39) |
W45 2m
4.6 km 160 m 180 min (4 Controls)
1 | Alla Mezhevaya | 4 p | (95:56) |
W55 2m
4.3 km 160 m 180 min (3 Controls)
1 | Nadia Scharlau | 3 p | (58:24) |
2 | Natalia Leoni | 3 p | (64:58) |
M21 80m
6.7 km 270 m 180 min (5 Controls)
1 | Norbert Linke | 5 p | (44:04) |
2 | Eduard Nasybulin | 5 p | (53:56) |
3 | Jonathan Kross | 5 p | (92:58) |
4 | Gheorghe Fala | 5 p | (109:00) |
5 | William Allen | 5 p | (113:47) |
6 | Aleksei Plotnikov | 2 p | (112:44) |
M50 80m
5.8 km 230 m 180 min (4 Controls)
1 | Nicolai Mejovoi | 4 p | (49:57) |
2 | Kenneth Harker | 4 p | (67:31) |
3 | Robert Haddow | 4 p | (67:39) |
4 | Alexander Myachin | 4 p | (71:46) |
5 | Matthew Robbins | 4 p | (121:33) |
6 | Matt Craig | 3 p | (84:23) |
M60 2m
4.6 km 160 m 180 min (4 Controls)
1 | Tony Levand | 4 p | (82:48) |
2 | Bill Wright | 4 p | (97:43) |
3 | Michael Minium | 4 p | (112:39) |
4 | Peter Walter | 4 p | (129:06) |
5 | Scott Moore | 3 p | (103:58) |
M70 2m
4.3 km 160 m 180 min (3 Controls)
1 | Robert Frey | 2 p | (102:34) |
Created 2023-04-23 11:59:15 with SI-Droid Event 1.15.4
Day 4 – Classic 80m / 2m, Split times
2023-04-23
W19 (2) | 180 min 3.8 km 120 m 4 C max 3 p | ||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||
1 | Adalia Schafrath-Craig | 3 p (69:45) | 141 | (1 p) | 140 | (1 p) | 139 | (1 p) | 136 | Finish | |||||||||||||
17:53 | 17:53 | 29:50 | 11:57 | 62:40 | 32:50 | 69:33 | 6:53 | 69:45 | 0:12 | ||||||||||||||
2 | Elizabeth Afonkin | 1 p (93:39) | 141 | (1 p) | 136 | Finish | |||||||||||||||||
NEOC | 39:57 | 39:57 | 93:26 | 53:29 | 93:39 | 0:13 | |||||||||||||||||
W45 (1) | 180 min 4.6 km 160 m 5 C max 4 p | ||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||
1 | Alla Mezhevaya | 4 p (95:56) | 137 | (1 p) | 140 | (1 p) | 141 | (1 p) | 139 | (1 p) | 136 | Finish | |||||||||||
FL | 40:10 | 40:10 | 63:54 | 23:44 | 75:11 | 11:17 | 89:53 | 14:42 | 95:36 | 5:43 | 95:56 | 0:20 | |||||||||||
131 | |||||||||||||||||||||||
80:53 | |||||||||||||||||||||||
W55 (2) | 180 min 4.3 km 160 m 4 C max 3 p | ||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||
1 | Nadia Scharlau | 3 p (58:24) | 140 | (1 p) | 141 | (1 p) | 139 | (1 p) | 136 | Finish | |||||||||||||
BOK | 28:53 | 28:53 | 46:49 | 17:56 | 53:56 | 7:07 | 58:07 | 4:11 | 58:24 | 0:17 | |||||||||||||
140 | |||||||||||||||||||||||
35:33 | |||||||||||||||||||||||
2 | Natalia Leoni | 3 p (64:58) | 141 | (1 p) | 140 | (1 p) | 139 | (1 p) | 136 | Finish | |||||||||||||
PA | 32:11 | 32:11 | 41:02 | 8:51 | 58:02 | 17:00 | 64:36 | 6:34 | 64:58 | 0:22 | |||||||||||||
M21 (6) | 180 min 6.7 km 270 m 6 C max 5 p | ||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||
1 | Norbert Linke | 5 p (44:04) | 133 | (1 p) | 135 | (1 p) | 134 | (1 p) | 132 | (1 p) | 131 | (1 p) | 136 | Finish | |||||||||
BOK | 8:12 | 8:12 | 16:15 | 8:03 | 23:59 | 7:44 | 33:00 | 9:01 | 39:15 | 6:15 | 43:49 | 4:34 | 44:04 | 0:15 | |||||||||
134 | |||||||||||||||||||||||
24:04 | |||||||||||||||||||||||
2 | Eduard Nasybulin | 5 p (53:56) | 133 | (1 p) | 135 | (1 p) | 134 | (1 p) | 132 | (1 p) | 131 | (1 p) | 136 | Finish | |||||||||
MA | 12:49 | 12:49 | 22:17 | 9:28 | 29:01 | 6:44 | 37:32 | 8:31 | 47:25 | 9:53 | 53:42 | 6:17 | 53:56 | 0:14 | |||||||||
3 | Jonathan Kross | 5 p (92:58) | 131 | (1 p) | 135 | (1 p) | 134 | (1 p) | 132 | (1 p) | 133 | (1 p) | 136 | Finish | |||||||||
BOK | 21:36 | 21:36 | 43:35 | 21:59 | 54:09 | 10:34 | 67:05 | 12:56 | 78:39 | 11:34 | 92:44 | 14:05 | 92:58 | 0:14 | |||||||||
4 | Gheorghe Fala | 5 p (109:00) | 133 | (1 p) | 135 | (1 p) | 132 | (1 p) | 131 | (1 p) | 134 | (1 p) | 136 | Finish | |||||||||
BOK | 8:23 | 8:23 | 16:28 | 8:05 | 43:45 | 27:17 | 61:20 | 17:35 | 89:38 | 28:18 | 108:48 | 19:10 | 109:00 | 0:12 | |||||||||
5 | William Allen | 5 p (113:47) | 133 | (1 p) | 134 | (1 p) | 135 | (1 p) | 132 | (1 p) | 131 | (1 p) | 136 | Finish | |||||||||
BOK | 28:40 | 28:40 | 41:13 | 12:33 | 79:47 | 38:34 | 89:37 | 9:50 | 106:55 | 17:18 | 113:32 | 6:37 | 113:47 | 0:15 | |||||||||
6 | Aleksei Plotnikov | 2 p (112:44) | 133 | (1 p) | 135 | (1 p) | 136 | Finish | |||||||||||||||
MA | 22:25 | 22:25 | 78:47 | 56:22 | 112:29 | 33:42 | 112:44 | 0:15 | |||||||||||||||
136 | |||||||||||||||||||||||
112:34 | |||||||||||||||||||||||
M50 (6) | 180 min 5.8 km 230 m 5 C max 4 p | ||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||
1 | Nicolai Mejovoi | 4 p (49:57) | 135 | (1 p) | 134 | (1 p) | 132 | (1 p) | 131 | (1 p) | 136 | Finish | |||||||||||
FL | 17:08 | 17:08 | 24:15 | 7:07 | 32:23 | 8:08 | 42:08 | 9:45 | 49:39 | 7:31 | 49:57 | 0:18 | |||||||||||
2 | Kenneth Harker | 4 p (67:31) | 132 | (1 p) | 134 | (1 p) | 135 | (1 p) | 131 | (1 p) | 136 | Finish | |||||||||||
AOC | 21:02 | 21:02 | 39:04 | 18:02 | 46:33 | 7:29 | 60:23 | 13:50 | 67:15 | 6:52 | 67:31 | 0:16 | |||||||||||
3 | Robert Haddow | 4 p (67:39) | 131 | (1 p) | 135 | (1 p) | 134 | (1 p) | 132 | (1 p) | 136 | Finish | |||||||||||
OVMRC | 11:04 | 11:04 | 34:24 | 23:20 | 42:03 | 7:39 | 57:40 | 15:37 | 67:26 | 9:46 | 67:39 | 0:13 | |||||||||||
4 | Alexander Myachin | 4 p (71:46) | 131 | (1 p) | 134 | (1 p) | 135 | (1 p) | 132 | (1 p) | 136 | Finish | |||||||||||
CROC | 10:46 | 10:46 | 43:17 | 32:31 | 48:47 | 5:30 | 56:35 | 7:48 | 71:28 | 14:53 | 71:46 | 0:18 | |||||||||||
5 | Matthew Robbins | 4 p (121:33) | 134 | (1 p) | 135 | (1 p) | 132 | (1 p) | 131 | (1 p) | 136 | Finish | |||||||||||
OCIN | 50:34 | 50:34 | 63:11 | 12:37 | 83:43 | 20:32 | 102:52 | 19:09 | 121:04 | 18:12 | 121:33 | 0:29 | |||||||||||
6 | Matt Craig | 3 p (84:23) | 131 | (1 p) | 132 | (1 p) | 134 | (1 p) | 136 | Finish | |||||||||||||
BOK | 11:15 | 11:15 | 22:28 | 11:13 | 43:53 | 21:25 | 83:56 | 40:03 | 84:23 | 0:27 | |||||||||||||
133 | |||||||||||||||||||||||
67:55 | |||||||||||||||||||||||
M60 (5) | 180 min 4.6 km 160 m 5 C max 4 p | ||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||
1 | Tony Levand | 4 p (82:48) | 141 | (1 p) | 137 | (1 p) | 140 | (1 p) | 139 | (1 p) | 136 | Finish | |||||||||||
IL | 20:08 | 20:08 | 40:55 | 20:47 | 60:01 | 19:06 | 73:33 | 13:32 | 82:32 | 8:59 | 82:48 | 0:16 | |||||||||||
2 | Bill Wright | 4 p (97:43) | 140 | (1 p) | 141 | (1 p) | 137 | (1 p) | 139 | (1 p) | 136 | Finish | |||||||||||
BAOC | 20:53 | 20:53 | 30:47 | 9:54 | 57:05 | 26:18 | 86:21 | 29:16 | 97:24 | 11:03 | 97:43 | 0:19 | |||||||||||
3 | Michael Minium | 4 p (112:39) | 141 | (1 p) | 137 | (1 p) | 140 | (1 p) | 139 | (1 p) | 136 | Finish | |||||||||||
OCIN | 37:04 | 37:04 | 57:10 | 20:06 | 78:45 | 21:35 | 107:38 | 28:53 | 112:23 | 4:45 | 112:39 | 0:16 | |||||||||||
4 | Peter Walter | 4 p (129:06) | 140 | (1 p) | 141 | (1 p) | 137 | (1 p) | 139 | (1 p) | 136 | Finish | |||||||||||
IL | 34:08 | 34:08 | 55:22 | 21:14 | 83:04 | 27:42 | 121:09 | 38:05 | 128:45 | 7:36 | 129:06 | 0:21 | |||||||||||
5 | Scott Moore | 3 p (103:58) | 140 | (1 p) | 141 | (1 p) | 139 | (1 p) | 136 | Finish | |||||||||||||
CA | 21:17 | 21:17 | 44:42 | 23:25 | 92:18 | 47:36 | 103:34 | 11:16 | 103:58 | 0:24 | |||||||||||||
M70 (1) | 180 min 4.3 km 160 m 4 C max 3 p | ||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||
1 | Robert Frey | 2 p (102:34) | 141 | (1 p) | 140 | (1 p) | 136 | Finish | |||||||||||||||
OCIN | 15:40 | 15:40 | 76:10 | 60:30 | 102:18 | 26:08 | 102:34 | 0:16 | |||||||||||||||
Created 2023-04-23 12:02:49 with SI-Droid Event 1.15.4
Acknowledgements
Thank you to everyone who helped support the 22nd USA Radio Orienteering Championships:
New Mexico Orienteers (NMO) for their sponsorship of the event.
North Texas Orienteering Association (NTOA) for the use of their maps.
Backwoods Orienteering Klub (BOK) for the use of their timing equipment and stands for sprint and foxoring. And for the use of their website for posting results.
Thanks to Gerald Boyd, WB8WFK, for serving as Event Director and providing foxoring transmitters.
Thanks to Nadia Scharlau, KO4ADV, for designing the longer classic courses and helping at the starting line; and to Charles Scharlau, NZØI, for designing the other courses and setting them out.
Thanks to Ken Harker, WM5R, Vadim Afonkin, KB1RLI, and Imre Polik, KX4SO, and Robert Frey, WA6EZV, for their help at the starting line during the competition days.
Thanks to Matt Craig, Adalia Schafrath-Craig, Gheorghe Fala, Natalia Leoni, and Imre Polik, KX4SO, for picking up the sprint and foxoring controls after those events.
Special thanks to Imre Polik, KX4SO, for operating the download station and posting results to the BOK website, ensuring timely reporting of each day’s results.
Thank you to the White Rock Lake Amateur Radio Club (https://whiterockhams.wordpress.com/) members David Ricker, KG5VSR, John Webb, W5JMW, John Cheyney, KF5PFP, Randy Durham, W5WXY, Alberto Boisse, KI5WZZ, Shane Outlaw, KI5GBU, Topp Robertson, KI5LET, Anthony Mendina, NT5TM, for their help with communications during the event. And special thanks to Dave Catlett, K5YR, for organizing the club’s efforts and for hauling the finish line equipment through the rain and mud! Their skills and dedication helped the event run smoothly and safely.