Day three hit a couple of small issues. One of the 2m transmitter was observed to transmit an unmodulated signal (no tone, just a quiet carrier signal). Charles switched it over to FM and that worked, but it produced a different tone and seemed a lot louder than the other transmitters.
Also, during the start we ran out of maps, so some of the competitors got delayed. In the end, neither of these things had an effect on the results.
After the race a protest was filed by one of the competitors: apparently, some runners crossed an area that appeared to be marked out of bounds. Upon further inspection of the map and the area the race director concluded that this was a mapping error: the crossing was on a bridge accessible to the general public. The results stand, nobody is disqualified. We apologize for the mistake.
Half of the people were doing 80m courses, while the other half were on 2m courses. The roles will be reversed tomorrow.
Results are below:
Day 3 – Classic 2m / 80m, Results
2023-04-22
W19 80m
3.9 km 160 m 180 min (3 Controls)
1 | Adalia Schafrath-Craig | 3 p | (56:45) |
2 | Elizabeth Afonkin | 3 p | (76:56) |
W35 80m
4.4 km 230 m 180 min (3 Controls)
1 | Erin Hammer | 3 p | (95:07) |
W45 80m
4.4 km 230 m 180 min (3 Controls)
1 | Alla Mezhevaya | 3 p | (90:52) |
W55 80m
4.1 km 200 m 180 min (3 Controls)
1 | Nadia Scharlau | 3 p | (69:15) |
2 | Natalia Leoni | 3 p | (84:05) |
M21 2m
7.2 km 320 m 180 min (5 Controls)
1 | Norbert Linke | 5 p | (82:17) |
2 | Eduard Nasybulin | 5 p | (100:49) |
3 | Imre Polik | 5 p | (105:02) |
4 | Gheorghe Fala | 5 p | (110:56) |
5 | William Allen | 5 p | (138:49) |
6 | Jonathan Kross | 5 p | (145:14) |
7 | Aleksei Plotnikov (timed out) | 0 p | (185:30) |
M50 2m
5.3 km 250 m 180 min (4 Controls)
1 | Vadim Afonkin | 4 p | (70:40) |
2 | Kenneth Harker | 4 p | (81:05) |
3 | Nicolai Mejevoi | 4 p | (102:00) |
4 | Matt Craig | 4 p | (109:33) |
5 | Robert Haddow | 4 p | (115:36) |
6 | Matthew Robbins | 4 p | (129:31) |
7 | Alexander Myachin | 3 p | (124:32) |
– | Michael Hart | DNF |
M60 80m
4.4 km 230 m 180 min (3 Controls)
1 | Iurii Kolesnykov | 3 p | (39:40) |
2 | Evgeny Danilov | 3 p | (64:45) |
3 | Bill Wright | 3 p | (71:01) |
4 | Michael Minium | 3 p | (77:04) |
5 | Tony Levand | 3 p | (78:15) |
6 | Scott Moore | 3 p | (100:31) |
7 | Peter Walter | 3 p | (134:09) |
M70 80m
4.1 km 200 m 180 min (3 Controls)
1 | Robert Frey | 3 p | (111:23) |
– | Tom Geletka | DNF |
Sanderson family competition 2m
6.8 km 310 m 180 min (4 Controls)
1 | Team1 Sanderson | 2 p | (163:23) |
2 | Team2 Sanderson (found 3 but missed the cutoff time by 30 seconds!) | 0 p | (180:32) |
Created 2023-04-22 14:41:36 with SI-Droid Event 1.15.4
Day 3 – Classic 2m / 80m, Split times
2023-04-22
W19 (2) | 180 min 3.9 km 160 m 4 C max 3 p | ||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||
1 | Adalia Schafrath-Craig | 3 p (56:45) | 133 | (1 p) | 132 | (1 p) | 131 | (1 p) | 136 | Finish | |||||||||||||
18:31 | 18:31 | 32:13 | 13:42 | 47:05 | 14:52 | 56:31 | 9:26 | 56:45 | 0:14 | ||||||||||||||
2 | Elizabeth Afonkin | 3 p (76:56) | 133 | (1 p) | 132 | (1 p) | 131 | (1 p) | 136 | Finish | |||||||||||||
NEOC | 17:40 | 17:40 | 47:36 | 29:56 | 66:12 | 18:36 | 76:44 | 10:32 | 76:56 | 0:12 | |||||||||||||
W35 (1) | 180 min 4.4 km 230 m 4 C max 3 p | ||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||
1 | Erin Hammer | 3 p (95:07) | 135 | (1 p) | 134 | (1 p) | 131 | (1 p) | 136 | Finish | |||||||||||||
BOK | 40:33 | 40:33 | 64:06 | 23:33 | 86:07 | 22:01 | 94:48 | 8:41 | 95:07 | 0:19 | |||||||||||||
W45 (1) | 180 min 4.4 km 230 m 4 C max 3 p | ||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||
1 | Alla Mezhevaya | 3 p (90:52) | 135 | (1 p) | 134 | (1 p) | 131 | (1 p) | 136 | Finish | |||||||||||||
FL | 38:03 | 38:03 | 62:55 | 24:52 | 81:02 | 18:07 | 90:31 | 9:29 | 90:52 | 0:21 | |||||||||||||
W55 (2) | 180 min 4.1 km 200 m 4 C max 3 p | ||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||
1 | Nadia Scharlau | 3 p (69:15) | 135 | (1 p) | 132 | (1 p) | 131 | (1 p) | 136 | Finish | |||||||||||||
BOK | 31:06 | 31:06 | 47:50 | 16:44 | 61:46 | 13:56 | 68:56 | 7:10 | 69:15 | 0:19 | |||||||||||||
2 | Natalia Leoni | 3 p (84:05) | 135 | (1 p) | 132 | (1 p) | 131 | (1 p) | 136 | Finish | |||||||||||||
PA | 40:05 | 40:05 | 52:34 | 12:29 | 71:38 | 19:04 | 83:44 | 12:06 | 84:05 | 0:21 | |||||||||||||
M21 (7) | 180 min 7.2 km 320 m 6 C max 5 p | ||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||
1 | Norbert Linke | 5 p (82:17) | 138 | (1 p) | 141 | (1 p) | 137 | (1 p) | 139 | (1 p) | 140 | (1 p) | 136 | Finish | |||||||||
BOK | 12:08 | 12:08 | 26:44 | 14:36 | 46:41 | 19:57 | 57:48 | 11:07 | 75:00 | 17:12 | 82:04 | 7:04 | 82:17 | 0:13 | |||||||||
2 | Eduard Nasybulin | 5 p (100:49) | 138 | (1 p) | 141 | (1 p) | 137 | (1 p) | 139 | (1 p) | 140 | (1 p) | 136 | Finish | |||||||||
MA | 19:15 | 19:15 | 36:50 | 17:35 | 60:50 | 24:00 | 73:27 | 12:37 | 88:49 | 15:22 | 100:36 | 11:47 | 100:49 | 0:13 | |||||||||
3 | Imre Polik | 5 p (105:02) | 138 | (1 p) | 140 | (1 p) | 141 | (1 p) | 137 | (1 p) | 139 | (1 p) | 136 | Finish | |||||||||
BOK | 13:02 | 13:02 | 29:00 | 15:58 | 49:57 | 20:57 | 71:02 | 21:05 | 88:40 | 17:38 | 104:50 | 16:10 | 105:02 | 0:12 | |||||||||
4 | Gheorghe Fala | 5 p (110:56) | 138 | (1 p) | 140 | (1 p) | 141 | (1 p) | 139 | (1 p) | 137 | (1 p) | 136 | Finish | |||||||||
BOK | 12:13 | 12:13 | 22:36 | 10:23 | 49:40 | 27:04 | 62:51 | 13:11 | 85:48 | 22:57 | 110:45 | 24:57 | 110:56 | 0:11 | |||||||||
5 | William Allen | 5 p (138:49) | 141 | (1 p) | 139 | (1 p) | 137 | (1 p) | 138 | (1 p) | 140 | (1 p) | 136 | Finish | |||||||||
BOK | 55:32 | 55:32 | 67:47 | 12:15 | 87:05 | 19:18 | 113:03 | 25:58 | 124:13 | 11:10 | 138:35 | 14:22 | 138:49 | 0:14 | |||||||||
6 | Jonathan Kross | 5 p (145:14) | 138 | (1 p) | 140 | (1 p) | 141 | (1 p) | 139 | (1 p) | 137 | (1 p) | 136 | Finish | |||||||||
BOK | 38:04 | 38:04 | 57:40 | 19:36 | 74:38 | 16:58 | 90:36 | 15:58 | 111:32 | 20:56 | 144:56 | 33:24 | 145:14 | 0:18 | |||||||||
7 | Aleksei Plotnikov | 0 p (185:30) | 138 | (1 p) | 141 | (1 p) | 139 | (1 p) | 140 | (1 p) | 136 | Finish | |||||||||||
MA | penalty: 4 p | 39:41 | 39:41 | 100:08 | 60:27 | 133:34 | 33:26 | 173:24 | 39:50 | 185:20 | 11:56 | 185:30 | 0:10 | ||||||||||
131 | |||||||||||||||||||||||
155:17 | |||||||||||||||||||||||
M50 (8) | 180 min 5.3 km 250 m 5 C max 4 p | ||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||
1 | Vadim Afonkin | 4 p (70:40) | 138 | (1 p) | 141 | (1 p) | 139 | (1 p) | 140 | (1 p) | 136 | Finish | |||||||||||
NEOC | 13:19 | 13:19 | 29:51 | 16:32 | 43:17 | 13:26 | 59:41 | 16:24 | 70:22 | 10:41 | 70:40 | 0:18 | |||||||||||
2 | Kenneth Harker | 4 p (81:05) | 138 | (1 p) | 140 | (1 p) | 139 | (1 p) | 141 | (1 p) | 136 | Finish | |||||||||||
AOC | 17:42 | 17:42 | 24:06 | 6:24 | 48:07 | 24:01 | 60:17 | 12:10 | 80:51 | 20:34 | 81:05 | 0:14 | |||||||||||
3 | Nicolai Mejevoi | 4 p (102:00) | 141 | (1 p) | 139 | (1 p) | 140 | (1 p) | 138 | (1 p) | 136 | Finish | |||||||||||
FL | 40:10 | 40:10 | 53:06 | 12:56 | 72:58 | 19:52 | 82:29 | 9:31 | 101:42 | 19:13 | 102:00 | 0:18 | |||||||||||
4 | Matt Craig | 4 p (109:33) | 138 | (1 p) | 139 | (1 p) | 141 | (1 p) | 140 | (1 p) | 136 | Finish | |||||||||||
BOK | 14:18 | 14:18 | 44:04 | 29:46 | 81:52 | 37:48 | 95:53 | 14:01 | 109:01 | 13:08 | 109:33 | 0:32 | |||||||||||
5 | Robert Haddow | 4 p (115:36) | 138 | (1 p) | 139 | (1 p) | 141 | (1 p) | 140 | (1 p) | 136 | Finish | |||||||||||
OVMRC | 32:22 | 32:22 | 73:00 | 40:38 | 89:28 | 16:28 | 106:37 | 17:09 | 115:23 | 8:46 | 115:36 | 0:13 | |||||||||||
6 | Matthew Robbins | 4 p (129:31) | 138 | (1 p) | 141 | (1 p) | 139 | (1 p) | 140 | (1 p) | 136 | Finish | |||||||||||
OCIN | 36:30 | 36:30 | 70:12 | 33:42 | 83:47 | 13:35 | 108:29 | 24:42 | 129:10 | 20:41 | 129:31 | 0:21 | |||||||||||
7 | Alexander Myachin | 3 p (124:32) | 141 | (1 p) | 139 | (1 p) | 140 | (1 p) | 136 | Finish | |||||||||||||
CROC | 40:04 | 40:04 | 74:36 | 34:32 | 112:15 | 37:39 | 124:16 | 12:01 | 124:32 | 0:16 | |||||||||||||
141 | |||||||||||||||||||||||
44:34 | |||||||||||||||||||||||
– | Michael Hart | DNF | 138 | (1 p) | 140 | (1 p) | 139 | (1 p) | Finish | ||||||||||||||
CA | 28:14 | 28:14 | 44:09 | 15:55 | 128:49 | 84:40 | 0:00 | -128:0-49 | |||||||||||||||
135 | |||||||||||||||||||||||
83:25 | |||||||||||||||||||||||
M60 (7) | 180 min 4.4 km 230 m 4 C max 3 p | ||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||
1 | Iurii Kolesnykov | 3 p (39:40) | 135 | (1 p) | 134 | (1 p) | 131 | (1 p) | 136 | Finish | |||||||||||||
FL | 17:52 | 17:52 | 24:32 | 6:40 | 33:49 | 9:17 | 39:26 | 5:37 | 39:40 | 0:14 | |||||||||||||
2 | Evgeny Danilov | 3 p (64:45) | 135 | (1 p) | 134 | (1 p) | 131 | (1 p) | 136 | Finish | |||||||||||||
BOK | 22:32 | 22:32 | 29:53 | 7:21 | 57:33 | 27:40 | 64:29 | 6:56 | 64:45 | 0:16 | |||||||||||||
3 | Bill Wright | 3 p (71:01) | 135 | (1 p) | 134 | (1 p) | 131 | (1 p) | 136 | Finish | |||||||||||||
BAOC | 30:06 | 30:06 | 39:08 | 9:02 | 60:53 | 21:45 | 70:43 | 9:50 | 71:01 | 0:18 | |||||||||||||
4 | Michael Minium | 3 p (77:04) | 131 | (1 p) | 134 | (1 p) | 135 | (1 p) | 136 | Finish | |||||||||||||
OCIN | 18:38 | 18:38 | 40:18 | 21:40 | 56:12 | 15:54 | 76:50 | 20:38 | 77:04 | 0:14 | |||||||||||||
134 | |||||||||||||||||||||||
40:23 | |||||||||||||||||||||||
5 | Tony Levand | 3 p (78:15) | 131 | (1 p) | 135 | (1 p) | 134 | (1 p) | 136 | Finish | |||||||||||||
IL | 20:51 | 20:51 | 39:25 | 18:34 | 49:55 | 10:30 | 77:59 | 28:04 | 78:15 | 0:16 | |||||||||||||
6 | Scott Moore | 3 p (100:31) | 131 | (1 p) | 135 | (1 p) | 134 | (1 p) | 136 | Finish | |||||||||||||
CA | 31:29 | 31:29 | 49:21 | 17:52 | 63:34 | 14:13 | 100:06 | 36:32 | 100:31 | 0:25 | |||||||||||||
7 | Peter Walter | 3 p (134:09) | 135 | (1 p) | 134 | (1 p) | 131 | (1 p) | 136 | Finish | |||||||||||||
IL | 65:32 | 65:32 | 89:31 | 23:59 | 117:52 | 28:21 | 133:41 | 15:49 | 134:09 | 0:28 | |||||||||||||
M70 (2) | 180 min 4.1 km 200 m 4 C max 3 p | ||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||
1 | Robert Frey | 3 p (111:23) | 135 | (1 p) | 132 | (1 p) | 131 | (1 p) | 136 | Finish | |||||||||||||
OCIN | 52:18 | 52:18 | 72:41 | 20:23 | 96:35 | 23:54 | 111:07 | 14:32 | 111:23 | 0:16 | |||||||||||||
131 | |||||||||||||||||||||||
96:38 | |||||||||||||||||||||||
– | Tom Geletka | DNF | Finish | ||||||||||||||||||||
IL | 0:00 | 0:00 | |||||||||||||||||||||
138 | |||||||||||||||||||||||
87:01 | |||||||||||||||||||||||
UN2 (2) | 180 min 6.8 km 310 m 5 C max 4 p | ||||||||||||||||||||||
Pl | Name / Club | Time | |||||||||||||||||||||
1 | Team1 Sanderson | 2 p (163:23) | 140 | (1 p) | 139 | (1 p) | 136 | Finish | |||||||||||||||
IL | 46:25 | 46:25 | 115:30 | 69:05 | 163:01 | 47:31 | 163:23 | 0:22 | |||||||||||||||
135 | 135 | ||||||||||||||||||||||
81:47 | 83:23 | ||||||||||||||||||||||
2 | Team2 Sanderson | 0 p (180:32) | 140 | (1 p) | 141 | (1 p) | 139 | (1 p) | 136 | Finish | |||||||||||||
IL | penalty: 3 p | 34:03 | 34:03 | 82:42 | 48:39 | 113:31 | 30:49 | 180:19 | 66:48 | 180:32 | 0:13 | ||||||||||||
Created 2023-04-22 14:42:15 with SI-Droid Event 1.15.4