The early start time proved to be a very attractive option, we had a dozen people anxiously waiting to get started before the 9:30 start time. The two courses ended up perfect for beginners and advanced orienteers alike. We had guests from as far as New Zealand.
Fortunately everything was finished before the storm came through. Thanks to William for his help with control pickup.
Results:
Dix Sprint July 2023, Results
2023-07-09
Sprint A 2.7 km (15 Controls)
1 | Imre Polik | Backwoods Orienteering Klub | 19:28 | 7300514 | |
2 | Vladimir Stemkovski | 19:34 | +0:06 | 2005151 | |
3 | Spencer Hough | 19:49 | +0:21 | 2005033 | |
4 | Jeff Rezeli | 22:17 | +2:49 | 2092305 | |
5 | Jonathan Kross | 23:55 | +4:27 | 2127262 | |
6 | Denzel | 24:07 | +4:39 | 2005030 | |
7 | Marcilynn Smith Rob Ward | 27:06 | +7:38 | 2114154 | |
8 | Robert Rolfe | 27:52 | +8:24 | 2150746 | |
9 | Ed | 27:54 | +8:26 | 2092304 | |
10 | Tatyana Stemkovski | 30:04 | +10:36 | 2005153 | |
11 | Debra Rezeli | 30:42 | +11:14 | 2114152 | |
12 | Dalton | 30:48 | +11:20 | 2005032 | |
13 | William Allen | Backwoods Orienteering Klub | 33:20 | +13:52 | 7019429 |
14 | Tony Lawrence | 37:03 | +17:35 | 2028449 | |
15 | Paul Emmerson | 38:46 | +19:18 | 2106552 | |
16 | Cameron Lisy | 41:55 | +22:27 | 2114172 | |
17 | Stephane Daniel | 44:24 | +24:56 | 2143311 | |
18 | Kevin McCabe | 44:39 | +25:11 | 2106536 | |
19 | Kevin Wilkinson | 45:21 | +25:53 | 2028427 | |
20 | Ronnie Weed | 45:48 | +26:20 | 2150761 | |
21 | Tony Landauer | 45:49 | +26:21 | 2106556 | |
22 | Ian Shields | BOK | 49:22 | +29:54 | 7028054 |
23 | Alan and Era McNeely | 52:25 | +32:57 | 2114171 | |
24 | Ron Brown | 53:21 | +33:53 | 2005013 | |
25 | Aaron Hill | 53:40 | +34:12 | 2150763 | |
26 | Ranvir | 65:36 | +46:08 | 2005031 | |
– | Paul Humphreys | MP | 1418699 | ||
– | Ty McMullen | MP | 2006763 | ||
– | Benoy DeSouza | MP | 2150754 |
Sprint B 2.1 km (9 Controls)
1 | Imre Polik | Backwoods Orienteering Klub | 11:56 | 7300514 | |
2 | Vladimir Stemkovski | 12:34 | +0:38 | 2005151 | |
3 | William Allen | Backwoods Orienteering Klub | 14:38 | +2:42 | 7019429 |
4 | Spencer Hough | 15:50 | +3:54 | 2005033 | |
5 | Ed | 16:27 | +4:31 | 2092304 | |
6 | Debra Rezeli | 16:38 | +4:42 | 2114152 | |
7 | Aaron Hill | 17:13 | +5:17 | 2150763 | |
8 | Paul Humphreys | 17:37 | +5:41 | 1418699 | |
9 | Marcilynn Smith Rob Ward | 17:42 | +5:46 | 2114154 | |
10 | Robert Rolfe | 19:38 | +7:42 | 2150746 | |
11 | Denzel | 19:41 | +7:45 | 2005030 | |
12 | Kevin Wilkinson | 19:51 | +7:55 | 2028427 | |
13 | Tatyana Stemkovski | 21:55 | +9:59 | 2005153 | |
14 | Cameron Lisy | 23:18 | +11:22 | 2114172 | |
15 | Stephane Daniel | 26:49 | +14:53 | 2143311 | |
16 | Dalton Smart IV | 27:45 | +15:49 | 2005032 | |
17 | Ty McMullen | 29:20 | +17:24 | 2006763 | |
18 | Kevin McCabe | 29:57 | +18:01 | 2106536 | |
19 | Ian Shields | BOK | 32:38 | +20:42 | 7028054 |
20 | Ronnie Weed | 33:17 | +21:21 | 2150761 | |
21 | Tony Landauer | 33:26 | +21:30 | 2106556 | |
22 | Alan and Era McNeely | 35:35 | +23:39 | 2114171 | |
23 | Ron Brown | 37:07 | +25:11 | 2005013 |
Dix Sprint July 2023, Split times
2023-07-09
Sprint A (29) | 2.7 km 15 C | |||||||||||||||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||||||||||||||
1 (41) | 2 (50) | 3 (42) | 4 (43) | 5 (44) | 6 (45) | 7 (54) | 8 (47) | 9 (59) | 10 (58) | |||||||||||||||||||||||
11 (46) | 12 (51) | 13 (56) | 14 (52) | 15 (49) | Finish | |||||||||||||||||||||||||||
1 | Imre Polik | 19:28 | 1:55 | +0:17 | (2) | 3:27 | +0:18 | (2) | 4:37 | +0:13 | (3) | 6:50 | +1:02 | (4) | 8:33 | +1:25 | (3) | 9:13 | +1:19 | (3) | 10:10 | +1:18 | (3) | 11:50 | +0:56 | (3) | 13:10 | +0:43 | (3) | 14:31 | +0:29 | (2) |
Backwoods Orienteering Klub | 1:55 | +0:17 | (2) | 1:32 | +0:05 | (4) | 1:10 | +0:08 | (2) | 2:13 | +0:49 | (11) | 1:43 | +0:23 | (5) | 0:40 | +0:02 | (2) | 0:57 | +0:03 | (2) | 1:40 | +0:00 | (1) | 1:20 | +0:00 | (1) | 1:21 | +0:00 | (1) | ||
15:29 | +0:21 | (2) | 16:31 | +0:14 | (2) | 17:02 | +0:10 | (2) | 18:14 | +0:04 | (2) | 18:57 | +0:00 | (1) | 19:28 | +0:00 | (1) | |||||||||||||||
0:58 | +0:00 | (1) | 1:02 | +0:09 | (2) | 0:31 | +0:00 | (1) | 1:12 | +0:17 | (4) | 0:43 | +0:08 | (2) | 0:31 | +0:05 | (4) | |||||||||||||||
2 | Vladimir Stemkovski | 19:34 | 1:38 | +0:00 | (1) | 3:09 | +0:00 | (1) | 4:24 | +0:00 | (1) | 5:48 | +0:00 | (1) | 7:08 | +0:00 | (1) | 7:54 | +0:00 | (1) | 8:52 | +0:00 | (1) | 10:54 | +0:00 | (1) | 12:27 | +0:00 | (1) | 14:02 | +0:00 | (1) |
1:38 | +0:00 | (1) | 1:31 | +0:04 | (2) | 1:15 | +0:13 | (5) | 1:24 | +0:00 | (1) | 1:20 | +0:00 | (1) | 0:46 | +0:08 | (5) | 0:58 | +0:04 | (3) | 2:02 | +0:22 | (3) | 1:33 | +0:13 | (4) | 1:35 | +0:14 | (4) | |||
15:08 | +0:00 | (1) | 16:17 | +0:00 | (1) | 16:52 | +0:00 | (1) | 18:10 | +0:00 | (1) | 18:58 | +0:01 | (2) | 19:34 | +0:06 | (2) | |||||||||||||||
1:06 | +0:08 | (3) | 1:09 | +0:16 | (4) | 0:35 | +0:04 | (3) | 1:18 | +0:23 | (8) | 0:48 | +0:13 | (5) | 0:36 | +0:10 | (6) | |||||||||||||||
3 | Spencer Hough | 19:49 | 1:59 | +0:21 | (3) | 3:30 | +0:21 | (3) | 4:40 | +0:16 | (4) | 6:08 | +0:20 | (2) | 7:53 | +0:45 | (2) | 8:40 | +0:46 | (2) | 9:34 | +0:42 | (2) | 11:31 | +0:37 | (2) | 12:59 | +0:32 | (2) | 14:31 | +0:29 | (2) |
1:59 | +0:21 | (3) | 1:31 | +0:04 | (2) | 1:10 | +0:08 | (2) | 1:28 | +0:04 | (3) | 1:45 | +0:25 | (6) | 0:47 | +0:09 | (6) | 0:54 | +0:00 | (1) | 1:57 | +0:17 | (2) | 1:28 | +0:08 | (2) | 1:32 | +0:11 | (2) | |||
15:32 | +0:24 | (3) | 16:54 | +0:37 | (3) | 17:26 | +0:34 | (3) | 18:21 | +0:11 | (3) | 19:21 | +0:24 | (3) | 19:49 | +0:21 | (3) | |||||||||||||||
1:01 | +0:03 | (2) | 1:22 | +0:29 | (10) | 0:32 | +0:01 | (2) | 0:55 | +0:00 | (1) | 1:00 | +0:25 | (11) | 0:28 | +0:02 | (2) | |||||||||||||||
4 | Jeff Rezeli | 22:17 | 2:34 | +0:56 | (12) | 4:13 | +1:04 | (9) | 5:30 | +1:06 | (7) | 7:11 | +1:23 | (7) | 8:52 | +1:44 | (4) | 9:42 | +1:48 | (4) | 10:48 | +1:56 | (4) | 12:55 | +2:01 | (4) | 14:43 | +2:16 | (4) | 16:32 | +2:30 | (4) |
2:34 | +0:56 | (12) | 1:39 | +0:12 | (6) | 1:17 | +0:15 | (6) | 1:41 | +0:17 | (4) | 1:41 | +0:21 | (4) | 0:50 | +0:12 | (8) | 1:06 | +0:12 | (5) | 2:07 | +0:27 | (6) | 1:48 | +0:28 | (8) | 1:49 | +0:28 | (7) | |||
17:56 | +2:48 | (4) | 19:07 | +2:50 | (4) | 19:44 | +2:52 | (4) | 20:55 | +2:45 | (4) | 21:42 | +2:45 | (4) | 22:17 | +2:49 | (4) | |||||||||||||||
1:24 | +0:26 | (6) | 1:11 | +0:18 | (5) | 0:37 | +0:06 | (6) | 1:11 | +0:16 | (3) | 0:47 | +0:12 | (4) | 0:35 | +0:09 | (5) | |||||||||||||||
5 | Jonathan Kross | 23:55 | 2:23 | +0:45 | (7) | 4:10 | +1:01 | (8) | 5:37 | +1:13 | (8) | 7:38 | +1:50 | (9) | 9:55 | +2:47 | (6) | 10:39 | +2:45 | (6) | 11:54 | +3:02 | (6) | 13:58 | +3:04 | (6) | 15:46 | +3:19 | (6) | 17:31 | +3:29 | (5) |
2:23 | +0:45 | (7) | 1:47 | +0:20 | (8) | 1:27 | +0:25 | (10) | 2:01 | +0:37 | (8) | 2:17 | +0:57 | (10) | 0:44 | +0:06 | (3) | 1:15 | +0:21 | (9) | 2:04 | +0:24 | (4) | 1:48 | +0:28 | (8) | 1:45 | +0:24 | (6) | |||
19:13 | +4:05 | (5) | 20:25 | +4:08 | (5) | 21:10 | +4:18 | (5) | 22:22 | +4:12 | (5) | 23:12 | +4:15 | (5) | 23:55 | +4:27 | (5) | |||||||||||||||
1:42 | +0:44 | (7) | 1:12 | +0:19 | (6) | 0:45 | +0:14 | (10) | 1:12 | +0:17 | (4) | 0:50 | +0:15 | (7) | 0:43 | +0:17 | (11) | |||||||||||||||
6 | Denzel | 24:07 | 2:13 | +0:35 | (6) | 4:08 | +0:59 | (7) | 5:40 | +1:16 | (9) | 7:24 | +1:36 | (8) | 9:02 | +1:54 | (5) | 9:59 | +2:05 | (5) | 11:18 | +2:26 | (5) | 13:27 | +2:33 | (5) | 15:22 | +2:55 | (5) | 17:38 | +3:36 | (6) |
2:13 | +0:35 | (6) | 1:55 | +0:28 | (10) | 1:32 | +0:30 | (13) | 1:44 | +0:20 | (5) | 1:38 | +0:18 | (3) | 0:57 | +0:19 | (9) | 1:19 | +0:25 | (11) | 2:09 | +0:29 | (7) | 1:55 | +0:35 | (11) | 2:16 | +0:55 | (12) | |||
19:20 | +4:12 | (6) | 20:40 | +4:23 | (6) | 21:21 | +4:29 | (6) | 22:37 | +4:27 | (6) | 23:28 | +4:31 | (6) | 24:07 | +4:39 | (6) | |||||||||||||||
1:42 | +0:44 | (7) | 1:20 | +0:27 | (9) | 0:41 | +0:10 | (8) | 1:16 | +0:21 | (6) | 0:51 | +0:16 | (8) | 0:39 | +0:13 | (7) | |||||||||||||||
7 | Marcilynn Smith Rob Ward | 27:06 | 2:08 | +0:30 | (5) | 3:51 | +0:42 | (5) | 5:05 | +0:41 | (5) | 7:07 | +1:19 | (6) | 11:38 | +4:30 | (10) | 13:37 | +5:43 | (11) | 14:36 | +5:44 | (10) | 16:41 | +5:47 | (9) | 18:14 | +5:47 | (9) | 19:51 | +5:49 | (9) |
2:08 | +0:30 | (5) | 1:43 | +0:16 | (7) | 1:14 | +0:12 | (4) | 2:02 | +0:38 | (9) | 4:31 | +3:11 | (25) | 1:59 | +1:21 | (25) | 0:59 | +0:05 | (4) | 2:05 | +0:25 | (5) | 1:33 | +0:13 | (4) | 1:37 | +0:16 | (5) | |||
21:41 | +6:33 | (8) | 23:04 | +6:47 | (8) | 23:49 | +6:57 | (7) | 25:09 | +6:59 | (7) | 26:20 | +7:23 | (7) | 27:06 | +7:38 | (7) | |||||||||||||||
1:50 | +0:52 | (11) | 1:23 | +0:30 | (11) | 0:45 | +0:14 | (10) | 1:20 | +0:25 | (9) | 1:11 | +0:36 | (16) | 0:46 | +0:20 | (12) | |||||||||||||||
8 | Robert Rolfe | 27:52 | 3:55 | +2:17 | (20) | 5:46 | +2:37 | (15) | 7:04 | +2:40 | (13) | 12:24 | +6:36 | (16) | 14:01 | +6:53 | (13) | 14:48 | +6:54 | (13) | 15:54 | +7:02 | (13) | 18:15 | +7:21 | (13) | 20:02 | +7:35 | (11) | 21:55 | +7:53 | (10) |
3:55 | +2:17 | (20) | 1:51 | +0:24 | (9) | 1:18 | +0:16 | (7) | 5:20 | +3:56 | (25) | 1:37 | +0:17 | (2) | 0:47 | +0:09 | (6) | 1:06 | +0:12 | (5) | 2:21 | +0:41 | (9) | 1:47 | +0:27 | (7) | 1:53 | +0:32 | (9) | |||
23:06 | +7:58 | (10) | 24:22 | +8:05 | (9) | 25:04 | +8:12 | (8) | 26:11 | +8:01 | (8) | 27:00 | +8:03 | (8) | 27:52 | +8:24 | (8) | |||||||||||||||
1:11 | +0:13 | (4) | 1:16 | +0:23 | (8) | 0:42 | +0:11 | (9) | 1:07 | +0:12 | (2) | 0:49 | +0:14 | (6) | 0:52 | +0:26 | (15) | |||||||||||||||
9 | Ed | 27:54 | 2:28 | +0:50 | (10) | 4:04 | +0:55 | (6) | 5:22 | +0:58 | (6) | 6:47 | +0:59 | (3) | 11:36 | +4:28 | (9) | 12:20 | +4:26 | (9) | 13:29 | +4:37 | (8) | 16:11 | +5:17 | (8) | 17:52 | +5:25 | (8) | 19:41 | +5:39 | (8) |
2:28 | +0:50 | (10) | 1:36 | +0:09 | (5) | 1:18 | +0:16 | (7) | 1:25 | +0:01 | (2) | 4:49 | +3:29 | (26) | 0:44 | +0:06 | (3) | 1:09 | +0:15 | (7) | 2:42 | +1:02 | (15) | 1:41 | +0:21 | (6) | 1:49 | +0:28 | (7) | |||
20:58 | +5:50 | (7) | 24:52 | +8:35 | (10) | 25:27 | +8:35 | (9) | 26:44 | +8:34 | (9) | 27:28 | +8:31 | (9) | 27:54 | +8:26 | (9) | |||||||||||||||
1:17 | +0:19 | (5) | 3:54 | +3:01 | (26) | 0:35 | +0:04 | (3) | 1:17 | +0:22 | (7) | 0:44 | +0:09 | (3) | 0:26 | +0:00 | (1) | |||||||||||||||
22:29 | ||||||||||||||||||||||||||||||||
*56 | ||||||||||||||||||||||||||||||||
10 | Tatyana Stemkovski | 30:04 | 3:37 | +1:59 | (19) | 6:15 | +3:06 | (17) | 8:08 | +3:44 | (16) | 10:27 | +4:39 | (13) | 12:50 | +5:42 | (12) | 13:55 | +6:01 | (12) | 15:18 | +6:26 | (12) | 17:52 | +6:58 | (12) | 20:20 | +7:53 | (13) | 22:27 | +8:25 | (12) |
3:37 | +1:59 | (19) | 2:38 | +1:11 | (16) | 1:53 | +0:51 | (17) | 2:19 | +0:55 | (13) | 2:23 | +1:03 | (11) | 1:05 | +0:27 | (12) | 1:23 | +0:29 | (12) | 2:34 | +0:54 | (12) | 2:28 | +1:08 | (13) | 2:07 | +0:46 | (10) | |||
24:09 | +9:01 | (11) | 25:48 | +9:31 | (11) | 26:38 | +9:46 | (10) | 28:12 | +10:02 | (10) | 29:12 | +10:15 | (10) | 30:04 | +10:36 | (10) | |||||||||||||||
1:42 | +0:44 | (7) | 1:39 | +0:46 | (15) | 0:50 | +0:19 | (13) | 1:34 | +0:39 | (13) | 1:00 | +0:25 | (11) | 0:52 | +0:26 | (15) | |||||||||||||||
11 | Debra Rezeli | 30:42 | 3:06 | +1:28 | (14) | 5:40 | +2:31 | (14) | 7:22 | +2:58 | (15) | 9:28 | +3:40 | (12) | 12:11 | +5:03 | (11) | 13:32 | +5:38 | (10) | 15:08 | +6:16 | (11) | 17:31 | +6:37 | (11) | 20:02 | +7:35 | (11) | 22:25 | +8:23 | (11) |
3:06 | +1:28 | (14) | 2:34 | +1:07 | (15) | 1:42 | +0:40 | (16) | 2:06 | +0:42 | (10) | 2:43 | +1:23 | (12) | 1:21 | +0:43 | (17) | 1:36 | +0:42 | (16) | 2:23 | +0:43 | (10) | 2:31 | +1:11 | (15) | 2:23 | +1:02 | (13) | |||
24:20 | +9:12 | (12) | 26:01 | +9:44 | (12) | 26:56 | +10:04 | (11) | 28:37 | +10:27 | (11) | 29:46 | +10:49 | (11) | 30:42 | +11:14 | (11) | |||||||||||||||
1:55 | +0:57 | (14) | 1:41 | +0:48 | (16) | 0:55 | +0:24 | (16) | 1:41 | +0:46 | (14) | 1:09 | +0:34 | (15) | 0:56 | +0:30 | (17) | |||||||||||||||
12 | Dalton | 30:48 | 3:03 | +1:25 | (13) | 5:07 | +1:58 | (12) | 6:37 | +2:13 | (12) | 8:35 | +2:47 | (11) | 10:44 | +3:36 | (8) | 11:53 | +3:59 | (8) | 14:15 | +5:23 | (9) | 16:45 | +5:51 | (10) | 19:26 | +6:59 | (10) | 23:31 | +9:29 | (13) |
3:03 | +1:25 | (13) | 2:04 | +0:37 | (11) | 1:30 | +0:28 | (11) | 1:58 | +0:34 | (6) | 2:09 | +0:49 | (9) | 1:09 | +0:31 | (13) | 2:22 | +1:28 | (25) | 2:30 | +0:50 | (11) | 2:41 | +1:21 | (17) | 4:05 | +2:44 | (27) | |||
26:42 | +11:34 | (13) | 27:35 | +11:18 | (13) | 28:12 | +11:20 | (12) | 29:44 | +11:34 | (12) | 30:19 | +11:22 | (12) | 30:48 | +11:20 | (12) | |||||||||||||||
3:11 | +2:13 | (25) | 0:53 | +0:00 | (1) | 0:37 | +0:06 | (6) | 1:32 | +0:37 | (12) | 0:35 | +0:00 | (1) | 0:29 | +0:03 | (3) | |||||||||||||||
13 | William Allen | 33:20 | 2:24 | +0:46 | (8) | 9:17 | +6:08 | (27) | 10:48 | +6:24 | (23) | 13:44 | +7:56 | (18) | 15:32 | +8:24 | (16) | 16:35 | +8:41 | (16) | 18:02 | +9:10 | (15) | 20:43 | +9:49 | (15) | 22:51 | +10:24 | (14) | 25:28 | +11:26 | (14) |
Backwoods Orienteering Klub | 2:24 | +0:46 | (8) | 6:53 | +5:26 | (28) | 1:31 | +0:29 | (12) | 2:56 | +1:32 | (16) | 1:48 | +0:28 | (7) | 1:03 | +0:25 | (11) | 1:27 | +0:33 | (15) | 2:41 | +1:01 | (14) | 2:08 | +0:48 | (12) | 2:37 | +1:16 | (15) | ||
27:44 | +12:36 | (14) | 29:21 | +13:04 | (14) | 30:13 | +13:21 | (13) | 31:41 | +13:31 | (13) | 32:39 | +13:42 | (13) | 33:20 | +13:52 | (13) | |||||||||||||||
2:16 | +1:18 | (19) | 1:37 | +0:44 | (13) | 0:52 | +0:21 | (14) | 1:28 | +0:33 | (11) | 0:58 | +0:23 | (10) | 0:41 | +0:15 | (9) | |||||||||||||||
14 | Tony Lawrence | 37:03 | 3:56 | +2:18 | (21) | 6:43 | +3:34 | (19) | 8:37 | +4:13 | (19) | 11:17 | +5:29 | (14) | 14:18 | +7:10 | (14) | 15:52 | +7:58 | (14) | 17:40 | +8:48 | (14) | 20:36 | +9:42 | (14) | 23:18 | +10:51 | (15) | 26:11 | +12:09 | (15) |
3:56 | +2:18 | (21) | 2:47 | +1:20 | (17) | 1:54 | +0:52 | (18) | 2:40 | +1:16 | (15) | 3:01 | +1:41 | (16) | 1:34 | +0:56 | (20) | 1:48 | +0:54 | (17) | 2:56 | +1:16 | (17) | 2:42 | +1:22 | (18) | 2:53 | +1:32 | (17) | |||
28:53 | +13:45 | (15) | 31:07 | +14:50 | (15) | 32:32 | +15:40 | (14) | 34:26 | +16:16 | (14) | 35:49 | +16:52 | (14) | 37:03 | +17:35 | (14) | |||||||||||||||
2:42 | +1:44 | (24) | 2:14 | +1:21 | (19) | 1:25 | +0:54 | (25) | 1:54 | +0:59 | (17) | 1:23 | +0:48 | (21) | 1:14 | +0:48 | (19) | |||||||||||||||
15 | Paul Emmerson | 38:46 | 3:14 | +1:36 | (16) | 6:05 | +2:56 | (16) | 8:32 | +4:08 | (18) | 12:38 | +6:50 | (17) | 14:45 | +7:37 | (15) | 16:13 | +8:19 | (15) | 18:03 | +9:11 | (16) | 21:34 | +10:40 | (16) | 24:42 | +12:15 | (16) | 27:48 | +13:46 | (16) |
3:14 | +1:36 | (16) | 2:51 | +1:24 | (18) | 2:27 | +1:25 | (23) | 4:06 | +2:42 | (23) | 2:07 | +0:47 | (8) | 1:28 | +0:50 | (19) | 1:50 | +0:56 | (19) | 3:31 | +1:51 | (21) | 3:08 | +1:48 | (22) | 3:06 | +1:45 | (20) | |||
30:29 | +15:21 | (16) | 32:44 | +16:27 | (16) | 34:05 | +17:13 | (15) | 36:15 | +18:05 | (15) | 37:35 | +18:38 | (15) | 38:46 | +19:18 | (15) | |||||||||||||||
2:41 | +1:43 | (23) | 2:15 | +1:22 | (20) | 1:21 | +0:50 | (23) | 2:10 | +1:15 | (19) | 1:20 | +0:45 | (20) | 1:11 | +0:45 | (18) | |||||||||||||||
16 | Cameron Lisy | 41:55 | 3:13 | +1:35 | (15) | 6:16 | +3:07 | (18) | 8:18 | +3:54 | (17) | 18:42 | +12:54 | (27) | 22:06 | +14:58 | (26) | 23:18 | +15:24 | (25) | 25:07 | +16:15 | (25) | 28:57 | +18:03 | (25) | 31:37 | +19:10 | (25) | 34:05 | +20:03 | (21) |
3:13 | +1:35 | (15) | 3:03 | +1:36 | (20) | 2:02 | +1:00 | (21) | 10:24 | +9:00 | (28) | 3:24 | +2:04 | (17) | 1:12 | +0:34 | (14) | 1:49 | +0:55 | (18) | 3:50 | +2:10 | (22) | 2:40 | +1:20 | (16) | 2:28 | +1:07 | (14) | |||
35:57 | +20:49 | (20) | 37:35 | +21:18 | (17) | 38:31 | +21:39 | (16) | 39:56 | +21:46 | (16) | 41:08 | +22:11 | (16) | 41:55 | +22:27 | (16) | |||||||||||||||
1:52 | +0:54 | (13) | 1:38 | +0:45 | (14) | 0:56 | +0:25 | (17) | 1:25 | +0:30 | (10) | 1:12 | +0:37 | (17) | 0:47 | +0:21 | (13) | |||||||||||||||
17 | Stephane Daniel | 44:24 | 3:32 | +1:54 | (18) | 5:39 | +2:30 | (13) | 7:04 | +2:40 | (13) | 18:58 | +13:10 | (28) | 21:49 | +14:41 | (24) | 23:09 | +15:15 | (24) | 24:34 | +15:42 | (24) | 27:28 | +16:34 | (22) | 30:21 | +17:54 | (20) | 33:15 | +19:13 | (18) |
3:32 | +1:54 | (18) | 2:07 | +0:40 | (12) | 1:25 | +0:23 | (9) | 11:54 | +10:30 | (29) | 2:51 | +1:31 | (13) | 1:20 | +0:42 | (16) | 1:25 | +0:31 | (13) | 2:54 | +1:14 | (16) | 2:53 | +1:33 | (20) | 2:54 | +1:33 | (18) | |||
35:50 | +20:42 | (19) | 37:48 | +21:31 | (18) | 39:01 | +22:09 | (17) | 42:35 | +24:25 | (18) | 43:36 | +24:39 | (18) | 44:24 | +24:56 | (17) | |||||||||||||||
2:35 | +1:37 | (22) | 1:58 | +1:05 | (18) | 1:13 | +0:42 | (20) | 3:34 | +2:39 | (26) | 1:01 | +0:26 | (13) | 0:48 | +0:22 | (14) | |||||||||||||||
18 | Kevin McCabe | 44:39 | 4:22 | +2:44 | (23) | 8:46 | +5:37 | (23) | 11:49 | +7:25 | (25) | 15:16 | +9:28 | (19) | 18:15 | +11:07 | (18) | 20:07 | +12:13 | (18) | 22:50 | +13:58 | (19) | 26:43 | +15:49 | (19) | 30:05 | +17:38 | (19) | 33:32 | +19:30 | (19) |
4:22 | +2:44 | (23) | 4:24 | +2:57 | (26) | 3:03 | +2:01 | (27) | 3:27 | +2:03 | (18) | 2:59 | +1:39 | (15) | 1:52 | +1:14 | (23) | 2:43 | +1:49 | (28) | 3:53 | +2:13 | (23) | 3:22 | +2:02 | (25) | 3:27 | +2:06 | (22) | |||
35:48 | +20:40 | (18) | 38:06 | +21:49 | (19) | 39:26 | +22:34 | (18) | 41:51 | +23:41 | (17) | 43:22 | +24:25 | (17) | 44:39 | +25:11 | (18) | |||||||||||||||
2:16 | +1:18 | (19) | 2:18 | +1:25 | (21) | 1:20 | +0:49 | (22) | 2:25 | +1:30 | (20) | 1:31 | +0:56 | (23) | 1:17 | +0:51 | (21) | |||||||||||||||
19 | Kevin Wilkinson | 45:21 | 2:28 | +0:50 | (10) | 4:35 | +1:26 | (11) | 6:11 | +1:47 | (11) | 16:34 | +10:46 | (25) | 19:28 | +12:20 | (23) | 20:41 | +12:47 | (19) | 21:59 | +13:07 | (18) | 25:22 | +14:28 | (18) | 27:51 | +15:24 | (18) | 31:48 | +17:46 | (17) |
2:28 | +0:50 | (10) | 2:07 | +0:40 | (12) | 1:36 | +0:34 | (15) | 10:23 | +8:59 | (27) | 2:54 | +1:34 | (14) | 1:13 | +0:35 | (15) | 1:18 | +0:24 | (10) | 3:23 | +1:43 | (20) | 2:29 | +1:09 | (14) | 3:57 | +2:36 | (26) | |||
33:48 | +18:40 | (17) | 38:20 | +22:03 | (20) | 39:26 | +22:34 | (18) | 43:25 | +25:15 | (21) | 44:42 | +25:45 | (21) | 45:21 | +25:53 | (19) | |||||||||||||||
2:00 | +1:02 | (15) | 4:32 | +3:39 | (27) | 1:06 | +0:35 | (19) | 3:59 | +3:04 | (27) | 1:17 | +0:42 | (18) | 0:39 | +0:13 | (7) | |||||||||||||||
20 | Ronnie Weed | 45:48 | 4:31 | +2:53 | (25) | 8:51 | +5:42 | (25) | 11:53 | +7:29 | (26) | 15:33 | +9:45 | (22) | 19:11 | +12:03 | (22) | 20:54 | +13:00 | (22) | 22:58 | +14:06 | (21) | 27:05 | +16:11 | (21) | 30:25 | +17:58 | (21) | 34:05 | +20:03 | (21) |
4:31 | +2:53 | (25) | 4:20 | +2:53 | (24) | 3:02 | +2:00 | (26) | 3:40 | +2:16 | (20) | 3:38 | +2:18 | (21) | 1:43 | +1:05 | (21) | 2:04 | +1:10 | (23) | 4:07 | +2:27 | (25) | 3:20 | +2:00 | (24) | 3:40 | +2:19 | (23) | |||
36:20 | +21:12 | (22) | 38:42 | +22:25 | (21) | 40:13 | +23:21 | (21) | 42:47 | +24:37 | (19) | 44:20 | +25:23 | (19) | 45:48 | +26:20 | (20) | |||||||||||||||
2:15 | +1:17 | (17) | 2:22 | +1:29 | (23) | 1:31 | +1:00 | (27) | 2:34 | +1:39 | (21) | 1:33 | +0:58 | (24) | 1:28 | +1:02 | (23) | |||||||||||||||
21 | Tony Landauer | 45:49 | 4:27 | +2:49 | (24) | 8:50 | +5:41 | (24) | 11:54 | +7:30 | (27) | 15:30 | +9:42 | (21) | 19:05 | +11:57 | (21) | 20:53 | +12:59 | (20) | 22:59 | +14:07 | (22) | 27:03 | +16:09 | (20) | 30:25 | +17:58 | (21) | 34:05 | +20:03 | (21) |
4:27 | +2:49 | (24) | 4:23 | +2:56 | (25) | 3:04 | +2:02 | (28) | 3:36 | +2:12 | (19) | 3:35 | +2:15 | (20) | 1:48 | +1:10 | (22) | 2:06 | +1:12 | (24) | 4:04 | +2:24 | (24) | 3:22 | +2:02 | (25) | 3:40 | +2:19 | (23) | |||
36:17 | +21:09 | (21) | 38:42 | +22:25 | (21) | 40:12 | +23:20 | (20) | 42:47 | +24:37 | (19) | 44:20 | +25:23 | (19) | 45:49 | +26:21 | (21) | |||||||||||||||
2:12 | +1:14 | (16) | 2:25 | +1:32 | (24) | 1:30 | +0:59 | (26) | 2:35 | +1:40 | (22) | 1:33 | +0:58 | (24) | 1:29 | +1:03 | (24) | |||||||||||||||
22 | Ian Shields | 49:22 | 5:50 | +4:12 | (29) | 9:12 | +6:03 | (26) | 11:42 | +7:18 | (24) | 15:37 | +9:49 | (23) | 19:01 | +11:53 | (20) | 20:53 | +12:59 | (20) | 22:54 | +14:02 | (20) | 27:44 | +16:50 | (23) | 30:53 | +18:26 | (23) | 34:03 | +20:01 | (20) |
