There was a strong showing of eleven beginners, and two intermediate-level radio orienteers, on this warm, humid, July morning. A few Radio Orienteering experts were also on hand.
The beginners worked as a group, walking together, learning the basics of operating an 80m direction-finding receiver. For simplicity, all beginner participants used identical R3500D receivers. With everyone using the same type of receiving device, the instructor was able to provide directions that everyone could follow. The beginner transmitters were continuously on-the-air on different frequencies so that they could be tracked by all participants at all times. They were spaced to create a 1.5 km course with each “fox” transmitter being slightly farther and more challenging to locate. All participants found their way first to the finish beacon, then to the three continuously-operating foxes, and finally back to the start.
While the beginners were busy learning the ropes, two intermediate direction finders got personalized instruction from Nadia Scharlau, KO4ADV. Ian Ware and Tiger Zhao stormed ahead, first warming up with the beginner transmitters, and then moving on to the 3-fox intermediate course. Ian and Tiger had both completed Nadia’s Town of Cary-sponsored youth beginner class the week before, so they were able to make short work of finding all three “cycling” foxes without errors. (Cycling refers to transmitters that all share the same frequency, but transmit in a timed, repeating cycle, such that only one fox is on-the-air at any given time.) Brady Powell made the leap from beginner to intermediate by locating the intermediate-level foxes after having completed the introductory class.
Beginners and intermediate radio orienteering course participants are not competing, so there are no timed results to show. The results of the expert radio orienteers are presented below.
Results
Expert Course
Five Foxes | 180 min 5.9 km 235 m 5 C max 5 p | |||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||
1 | Matt Craig | 5 p (58:39) | 122 | (1 p) | 123 | (1 p) | 121 | (1 p) | 125 | (1 p) | 124 | (1 p) | Finish | |||||||
9:28 | 9:28 | 18:29 | 9:01 | 30:46 | 12:17 | 42:04 | 11:18 | 51:26 | 9:22 | 58:39 | 7:13 | |||||||||
2 | Gheorghe Fala | 5 p (69:24) | 122 | (1 p) | 123 | (1 p) | 121 | (1 p) | 125 | (1 p) | 124 | (1 p) | Finish | |||||||
12:48 | 12:48 | 25:16 | 12:28 | 41:17 | 16:01 | 55:58 | 14:41 | 64:16 | 8:18 | 69:24 | 5:08 | |||||||||
3 | Ian Shields | 5 p (170:01) | 124 | (1 p) | 122 | (1 p) | 125 | (1 p) | 121 | (1 p) | 123 | (1 p) | Finish | |||||||
BOK | 13:11 | 13:11 | 26:59 | 13:48 | 61:06 | 34:07 | 124:15 | 63:09 | 153:03 | 28:48 | 170:01 | 16:58 | ||||||||
Three Foxes | 180 min 2.3 km 204 m 3 C max 3 p | |||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||
1 | Adalia Schafrath-Craig | 3 p (75:44) | 124 | (1 p) | 122 | (1 p) | 123 | (1 p) | Finish | |||||||||||
8:52 | 8:52 | 31:46 | 22:54 | 49:26 | 17:40 | 75:44 | 26:18 | |||||||||||||
125 | ||||||||||||||||||||
19:37 |