Orienteering Raleigh NC

Backwoods Orienteering Klub, founded November 15, 1978 sponsors events and teaches orienteering in the North Carolina piedmont, around Raleigh, NC.

We invite you to try orienteering with us. Everyone is welcome at all our events. We always offer beginning, intermediate, advanced and expert courses (routes through the woods) at every Regular event.

Results from Cape Lookout, 1 Feb 2020

A chilly gray Saturday morning brought a couple dozen orienteers out to Cape Lookout National Seashore. Some had traveled from hundreds of miles just for the unique opportunity to orienteer at the Outer Banks, on National Park Service land. The twenty-minute ferry ride from Harkers Island passed by Shackleford Banks, where we hope to have a similar event next year. Thanks to everyone who came out, and special thanks to Ben Hart, Ian Shields, Paul Emmerson, Lina Lindberg, Stephen Tarry, and Josef Trzcky for help with control pickup. Finally, please note that this event could not have happened without tremendous support from the park superintentant, Jeffrey West, and the savvy of our BOK NJROTC liason in Carteret Co., Carl Briscoe.

Photos from the event are posted here. Results follow.  Results on AttackPoint here.  (If you haven’t checked it before, look at the results on AttackPoint for some helpful leg analyses.)  Finally, BOK has just installed a route gadget site for our events. Take a look at the site for Cape Lookout here.  If you want to upload your route to the site, here are some tips from Quantico Orienteering club about how to use it.

There were 21 starts.

Cape Lookout, Results

2020-02-01

Brown 3.7 km 10 Controls
1 2013535 Ian Shields 63:11
2 2006763 Marcus Enochs 66:43 (+3:32)
3 2005002 Ruth Bromer 67:51 (+4:40)
Green 5.5 km 14 Controls
1 2005005 Joseph Huberman 89:58
2 2106562 Bruce Metz 94:30 (+4:32)
3 8652548 Stephanie Ross 100:06 (+10:08)
4 2106552 Paul Emmerson 101:06 (+11:08)
5 353268 Nancy Duprey 105:12 (+15:14)
6 2028449 Tony Lawrence 118:54 (+28:56)
7 2073218 Susan Carl 156:54 (+66:56)
Red 6.6 km 19 Controls
1 9005132 JJ Cote 71:14
2 2073236 Robert Enochs 71:55 (+0:41)
3 2106563 Andrew Metz 74:28 (+3:14)
4 1470119 Stephen Tarry 81:30 (+10:16)
5 2106554 Lina Lindberg 86:36 (+15:22)
6 8648377 Ben Hart 88:24 (+17:10)
7 2005033 Jeff & Debra Rezeli 93:42 (+22:28)
8 2005100 Roman Kraus 98:55 (+27:41)
9 2092319 Josef Trzicky 100:16 (+29:02)
10 2094192 Yuri Bulka 100:40 (+29:26)
11 7300514 Imre Polik 120:23 (+49:09)

Cape Lookout, Split times

2020-02-01

Brown (3) 3.7 km 10 C
Pl Name / Club Time
1 (41) 2 (42) 3 (43) 4 (58) 5 (56) 6 (57) 7 (51) 8 (52) 9 (53) 10 (54)
Finish
1 Ian Shields 63:11 5:00 +1:41 (3) 9:36 +2:34 (3) 16:44 +0:00 (1) 26:21 +0:00 (1) 31:50 +0:00 (1) 34:53 +0:00 (1) 38:24 +0:00 (1) 45:46 +0:00 (1) 53:40 +0:00 (1) 60:32 +0:00 (1)
5:00 +1:41 (3) 4:36 +0:53 (3) 7:08 +0:00 (1) 9:37 +2:28 (3) 5:29 +1:04 (2) 3:03 +0:00 (1) 3:31 +0:14 (3) 7:22 +0:32 (2) 7:54 +0:41 (2) 6:52 +1:05 (2)
63:11 +0:00 (1)
2:39 +1:26 (3)
2 Marcus Enochs 66:43 3:35 +0:16 (2) 7:39 +0:37 (2) 21:31 +4:47 (3) 30:13 +3:52 (3) 34:38 +2:48 (3) 38:25 +3:32 (3) 41:55 +3:31 (3) 48:45 +2:59 (2) 58:18 +4:38 (2) 65:30 +4:58 (2)
3:35 +0:16 (2) 4:04 +0:21 (2) 13:52 +6:44 (3) 8:42 +1:33 (2) 4:25 +0:00 (1) 3:47 +0:44 (2) 3:30 +0:13 (2) 6:50 +0:00 (1) 9:33 +2:20 (3) 7:12 +1:25 (3)
66:43 +3:32 (2)
1:13 +0:00 (1)
34:52
*56
3 Ruth Bromer 67:51 3:19 +0:00 (1) 7:02 +0:00 (1) 19:25 +2:41 (2) 26:34 +0:13 (2) 32:52 +1:02 (2) 37:24 +2:31 (2) 40:41 +2:17 (2) 53:04 +7:18 (3) 60:17 +6:37 (3) 66:04 +5:32 (3)
3:19 +0:00 (1) 3:43 +0:00 (1) 12:23 +5:15 (2) 7:09 +0:00 (1) 6:18 +1:53 (3) 4:32 +1:29 (3) 3:17 +0:00 (1) 12:23 +5:33 (3) 7:13 +0:00 (1) 5:47 +0:00 (1)
67:51 +4:40 (3)
1:47 +0:34 (2)
Ideal time: 53:07 3:19 3:43 7:08 7:09 4:25 3:03 3:17 6:50 7:13 5:47
1:13
Green (7) 5.5 km 14 C
Pl Name / Club Time
1 (41) 2 (42) 3 (43) 4 (58) 5 (59) 6 (44) 7 (45) 8 (46) 9 (47) 10 (55)
11 (57) 12 (52) 13 (53) 14 (54) Finish
1 Joseph Huberman 89:58 4:09 +1:14 (4) 8:49 +1:30 (2) 15:47 +0:00 (1) 22:43 +0:13 (3) 31:56 +0:00 (1) 42:16 +3:09 (4) 46:53 +1:40 (4) 52:02 +2:33 (3) 53:38 +0:00 (1) 59:52 +0:00 (1)
4:09 +1:14 (4) 4:40 +1:17 (4) 6:58 +0:11 (3) 6:56 +3:34 (5) 9:13 +2:20 (2) 10:20 +4:46 (5) 4:37 +0:44 (3) 5:09 +1:29 (4) 1:36 +0:00 (1) 6:14 +1:20 (4)
66:32 +0:00 (1) 76:35 +0:00 (1) 82:15 +0:00 (1) 88:31 +0:00 (1) 89:58 +0:00 (1)
6:40 +1:10 (2) 10:03 +3:18 (3) 5:40 +0:00 (1) 6:16 +1:48 (4) 1:27 +0:10 (2)
2 Bruce Metz 94:30 10:19 +7:24 (6) 13:42 +6:23 (6) 23:18 +7:31 (6) 26:40 +4:10 (5) 33:33 +1:37 (2) 39:07 +0:00 (1) 45:44 +0:31 (2) 49:29 +0:00 (1) 57:10 +3:32 (3) 68:08 +8:16 (4)
10:19 +7:24 (6) 3:23 +0:00 (1) 9:36 +2:49 (7) 3:22 +0:00 (1) 6:53 +0:00 (1) 5:34 +0:00 (1) 6:37 +2:44 (5) 3:45 +0:05 (2) 7:41 +6:05 (5) 10:58 +6:04 (6)
73:38 +7:06 (2) 80:23 +3:48 (2) 88:45 +6:30 (2) 93:13 +4:42 (2) 94:30 +4:32 (2)
5:30 +0:00 (1) 6:45 +0:00 (1) 8:22 +2:42 (5) 4:28 +0:00 (1) 1:17 +0:00 (1)
3 Stephanie Ross 100:06 2:58 +0:03 (2) 7:19 +0:00 (1) 15:56 +0:09 (2) 22:30 +0:00 (1) 33:46 +1:50 (3) 51:01 +11:54 (6) 54:54 +9:41 (5) 59:00 +9:31 (5) 62:06 +8:28 (4) 67:52 +8:00 (3)
2:58 +0:03 (2) 4:21 +0:58 (3) 8:37 +1:50 (5) 6:34 +3:12 (3) 11:16 +4:23 (4) 17:15 +11:41 (7) 3:53 +0:00 (1) 4:06 +0:26 (3) 3:06 +1:30 (3) 5:46 +0:52 (3)
75:08 +8:36 (3) 84:57 +8:22 (3) 92:10 +9:55 (3) 98:09 +9:38 (3) 100:06 +10:08 (3)
7:16 +1:46 (3) 9:49 +3:04 (2) 7:13 +1:33 (3) 5:59 +1:31 (3) 1:57 +0:40 (5)
4 Paul Emmerson 101:06 2:55 +0:00 (1) 11:12 +3:53 (5) 17:59 +2:12 (4) 23:35 +1:05 (4) 34:04 +2:08 (4) 40:11 +1:04 (2) 46:14 +1:01 (3) 49:54 +0:25 (2) 56:11 +2:33 (2) 67:12 +7:20 (2)
2:55 +0:00 (1) 8:17 +4:54 (7) 6:47 +0:00 (1) 5:36 +2:14 (2) 10:29 +3:36 (3) 6:07 +0:33 (2) 6:03 +2:10 (4) 3:40 +0:00 (1) 6:17 +4:41 (4) 11:01 +6:07 (7)
76:42 +10:10 (4) 87:10 +10:35 (4) 94:00 +11:45 (4) 99:35 +11:04 (4) 101:06 +11:08 (4)
9:30 +4:00 (7) 10:28 +3:43 (4) 6:50 +1:10 (2) 5:35 +1:07 (2) 1:31 +0:14 (3)
5 Nancy Duprey 105:12 3:42 +0:47 (3) 9:06 +1:47 (3) 15:57 +0:10 (3) 22:31 +0:01 (2) 34:04 +2:08 (4) 40:43 +1:36 (3) 45:13 +0:00 (1) 52:27 +2:58 (4) 64:29 +10:51 (5) 69:23 +9:31 (5)
3:42 +0:47 (3) 5:24 +2:01 (6) 6:51 +0:04 (2) 6:34 +3:12 (3) 11:33 +4:40 (6) 6:39 +1:05 (3) 4:30 +0:37 (2) 7:14 +3:34 (5) 12:02 +10:26 (6) 4:54 +0:00 (1)
77:59 +11:27 (5) 88:48 +12:13 (5) 96:39 +14:24 (5) 103:20 +14:49 (5) 105:12 +15:14 (5)
8:36 +3:06 (4) 10:49 +4:04 (5) 7:51 +2:11 (4) 6:41 +2:13 (5) 1:52 +0:35 (4)
6 Tony Lawrence 118:54 6:14 +3:19 (5) 10:29 +3:10 (4) 19:35 +3:48 (5) 26:41 +4:11 (6) 38:00 +6:04 (6) 47:06 +7:59 (5) 56:43 +11:30 (6) 65:28 +15:59 (6) 68:11 +14:33 (6) 73:44 +13:52 (6)
6:14 +3:19 (5) 4:15 +0:52 (2) 9:06 +2:19 (6) 7:06 +3:44 (6) 11:19 +4:26 (5) 9:06 +3:32 (4) 9:37 +5:44 (6) 8:45 +5:05 (6) 2:43 +1:07 (2) 5:33 +0:39 (2)
83:11 +16:39 (6) 97:26 +20:51 (6) 108:20 +26:05 (6) 116:51 +28:20 (6) 118:54 +28:56 (6)
9:27 +3:57 (6) 14:15 +7:30 (7) 10:54 +5:14 (6) 8:31 +4:03 (7) 2:03 +0:46 (7)
7 Susan Carl 156:54 11:05 +8:10 (7) 16:03 +8:44 (7) 24:21 +8:34 (7) 32:50 +10:20 (7) 49:00 +17:04 (7) 59:54 +20:47 (7) 75:22 +30:09 (7) 90:27 +40:58 (7) 103:06 +49:28 (7) 112:32 +52:40 (7)
11:05 +8:10 (7) 4:58 +1:35 (5) 8:18 +1:31 (4) 8:29 +5:07 (7) 16:10 +9:17 (7) 10:54 +5:20 (6) 15:28 +11:35 (7) 15:05 +11:25 (7) 12:39 +11:03 (7) 9:26 +4:32 (5)
121:21 +54:49 (7) 134:02 +57:27 (7) 147:23 +65:08 (7) 154:57 +66:26 (7) 156:54 +66:56 (7)
8:49 +3:19 (5) 12:41 +5:56 (6) 13:21 +7:41 (7) 7:34 +3:06 (6) 1:57 +0:40 (5)
Ideal time: 66:37 2:55 3:23 6:47 3:22 6:53 5:34 3:53 3:40 1:36 4:54
5:30 6:45 5:40 4:28 1:17
Red (11) 6.6 km 19 C
Pl Name / Club Time
1 (41) 2 (42) 3 (43) 4 (58) 5 (59) 6 (44) 7 (45) 8 (46) 9 (47) 10 (55)
11 (49) 12 (60) 13 (51) 14 (57) 15 (52) 16 (53) 17 (54) 18 (48) 19 (50) Finish
1 JJ Cote 71:14 2:03 +0:15 (3) 4:04 +0:24 (2) 8:42 +0:57 (2) 12:32 +1:54 (2) 19:30 +2:44 (2) 23:40 +2:02 (2) 25:59 +0:13 (2) 28:43 +0:00 (1) 32:31 +0:00 (1) 37:56 +0:00 (1)
2:03 +0:15 (3) 2:01 +0:09 (2) 4:38 +0:57 (3) 3:50 +0:57 (2) 6:58 +0:50 (2) 4:10 +0:00 (1) 2:19 +0:24 (2) 2:44 +0:01 (2) 3:48 +2:09 (10) 5:25 +2:39 (4)
42:03 +0:00 (1) 44:08 +0:00 (1) 47:04 +0:00 (1) 49:04 +0:00 (1) 54:47 +0:00 (1) 59:21 +0:00 (1) 63:39 +0:00 (1) 67:27 +0:00 (1) 69:28 +0:00 (1) 71:14 +0:00 (1)
4:07 +0:00 (1) 2:05 +0:18 (3) 2:56 +1:05 (5) 2:00 +0:16 (3) 5:43 +0:31 (2) 4:34 +0:21 (2) 4:18 +0:33 (5) 3:48 +0:58 (9) 2:01 +0:05 (3) 1:46 +0:16 (4)
2 Robert Enochs 71:55 1:48 +0:00 (1) 3:40 +0:00 (1) 7:45 +0:00 (1) 10:38 +0:00 (1) 16:46 +0:00 (1) 21:38 +0:00 (1) 25:46 +0:00 (1) 34:33 +5:50 (4) 36:34 +4:03 (5) 40:42 +2:46 (3)
1:48 +0:00 (1) 1:52 +0:00 (1) 4:05 +0:24 (2) 2:53 +0:00 (1) 6:08 +0:00 (1) 4:52 +0:42 (3) 4:08 +2:13 (10) 8:47 +6:04 (10) 2:01 +0:22 (5) 4:08 +1:22 (2)
45:17 +3:14 (3) 47:04 +2:56 (3) 49:53 +2:49 (3) 51:38 +2:34 (3) 56:50 +2:03 (2) 61:03 +1:42 (2) 65:10 +1:31 (2) 68:00 +0:33 (2) 70:05 +0:37 (2) 71:55 +0:41 (2)
4:35 +0:28 (2) 1:47 +0:00 (1) 2:49 +0:58 (4) 1:45 +0:01 (2) 5:12 +0:00 (1) 4:13 +0:00 (1) 4:07 +0:22 (3) 2:50 +0:00 (1) 2:05 +0:09 (4) 1:50 +0:20 (5)
3 Andrew Metz 74:28 2:41 +0:53 (7) 6:46 +3:06 (10) 10:27 +2:42 (3) 14:40 +4:02 (3) 24:33 +7:47 (6) 29:55 +8:17 (5) 31:50 +6:04 (5) 34:37 +5:54 (5) 36:16 +3:45 (3) 39:02 +1:06 (2)
2:41 +0:53 (7) 4:05 +2:13 (10) 3:41 +0:00 (1) 4:13 +1:20 (4) 9:53 +3:45 (10) 5:22 +1:12 (7) 1:55 +0:00 (1) 2:47 +0:04 (3) 1:39 +0:00 (1) 2:46 +0:00 (1)
43:44 +1:41 (2) 45:48 +1:40 (2) 49:02 +1:58 (2) 51:27 +2:23 (2) 57:45 +2:58 (3) 64:14 +4:53 (3) 67:59 +4:20 (3) 71:02 +3:35 (3) 72:58 +3:30 (3) 74:28 +3:14 (3)
4:42 +0:35 (3) 2:04 +0:17 (2) 3:14 +1:23 (8) 2:25 +0:41 (8) 6:18 +1:06 (4) 6:29 +2:16 (8) 3:45 +0:00 (1) 3:03 +0:13 (4) 1:56 +0:00 (1) 1:30 +0:00 (1)
14:51
*58
4 Stephen Tarry 81:30 2:28 +0:40 (6) 4:58 +1:18 (3) 10:46 +3:01 (5) 15:27 +4:49 (5) 22:53 +6:07 (3) 27:36 +5:58 (3) 30:27 +4:41 (3) 34:20 +5:37 (3) 36:16 +3:45 (3) 43:11 +5:15 (4)
2:28 +0:40 (6) 2:30 +0:38 (3) 5:48 +2:07 (6) 4:41 +1:48 (7) 7:26 +1:18 (3) 4:43 +0:33 (2) 2:51 +0:56 (5) 3:53 +1:10 (6) 1:56 +0:17 (4) 6:55 +4:09 (7)
48:26 +6:23 (4) 50:45 +6:37 (4) 52:54 +5:50 (4) 54:38 +5:34 (4) 63:38 +8:51 (4) 68:48 +9:27 (4) 73:21 +9:42 (4) 76:57 +9:30 (4) 79:33 +10:05 (4) 81:30 +10:16 (4)
5:15 +1:08 (4) 2:19 +0:32 (5) 2:09 +0:18 (2) 1:44 +0:00 (1) 9:00 +3:48 (9) 5:10 +0:57 (4) 4:33 +0:48 (7) 3:36 +0:46 (8) 2:36 +0:40 (6) 1:57 +0:27 (6)
5 Lina Lindberg 86:36 2:07 +0:19 (4) 5:26 +1:46 (5) 10:38 +2:53 (4) 14:51 +4:13 (4) 23:07 +6:21 (4) 28:09 +6:31 (4) 30:40 +4:54 (4) 34:05 +5:22 (2) 35:55 +3:24 (2) 44:46 +6:50 (5)
2:07 +0:19 (4) 3:19 +1:27 (8) 5:12 +1:31 (4) 4:13 +1:20 (4) 8:16 +2:08 (6) 5:02 +0:52 (4) 2:31 +0:36 (4) 3:25 +0:42 (5) 1:50 +0:11 (2) 8:51 +6:05 (8)
52:01 +9:58 (5) 54:26 +10:18 (5) 58:27 +11:23 (5) 60:36 +11:32 (5) 68:09 +13:22 (5) 73:53 +14:32 (5) 78:34 +14:55 (5) 81:52 +14:25 (5) 84:17 +14:49 (5) 86:36 +15:22 (5)
7:15 +3:08 (11) 2:25 +0:38 (6) 4:01 +2:10 (9) 2:09 +0:25 (6) 7:33 +2:21 (6) 5:44 +1:31 (7) 4:41 +0:56 (8) 3:18 +0:28 (6) 2:25 +0:29 (5) 2:19 +0:49 (9)
6 Ben Hart 88:24 2:24 +0:36 (5) 5:04 +1:24 (4) 11:54 +4:09 (7) 16:02 +5:24 (6) 24:04 +7:18 (5) 30:03 +8:25 (6) 34:10 +8:24 (6) 36:53 +8:10 (6) 40:24 +7:53 (6) 52:55 +14:59 (7)
2:24 +0:36 (5) 2:40 +0:48 (4) 6:50 +3:09 (9) 4:08 +1:15 (3) 8:02 +1:54 (4) 5:59 +1:49 (8) 4:07 +2:12 (8) 2:43 +0:00 (1) 3:31 +1:52 (9) 12:31 +9:45 (10)
60:05 +18:02 (9) 62:20 +18:12 (8) 64:11 +17:07 (7) 66:11 +17:07 (7) 72:59 +18:12 (6) 78:02 +18:41 (6) 81:48 +18:09 (6) 84:43 +17:16 (6) 86:43 +17:15 (6) 88:24 +17:10 (6)
7:10 +3:03 (10) 2:15 +0:28 (4) 1:51 +0:00 (1) 2:00 +0:16 (3) 6:48 +1:36 (5) 5:03 +0:50 (3) 3:46 +0:01 (2) 2:55 +0:05 (3) 2:00 +0:04 (2) 1:41 +0:11 (2)
7 Jeff & Debra Rezeli 93:42 4:22 +2:34 (11) 7:40 +4:00 (11) 14:35 +6:50 (11) 19:29 +8:51 (10) 27:34 +10:48 (10) 32:42 +11:04 (8) 36:32 +10:46 (8) 40:36 +11:53 (9) 43:31 +11:00 (9) 50:00 +12:04 (6)
4:22 +2:34 (11) 3:18 +1:26 (7) 6:55 +3:14 (10) 4:54 +2:01 (9) 8:05 +1:57 (5) 5:08 +0:58 (5) 3:50 +1:55 (7) 4:04 +1:21 (8) 2:55 +1:16 (8) 6:29 +3:43 (5)
55:53 +13:50 (6) 59:03 +14:55 (6) 62:02 +14:58 (6) 64:21 +15:17 (6) 73:47 +19:00 (7) 79:29 +20:08 (7) 86:00 +22:21 (7) 88:54 +21:27 (7) 91:40 +22:12 (7) 93:42 +22:28 (7)
5:53 +1:46 (6) 3:10 +1:23 (10) 2:59 +1:08 (6) 2:19 +0:35 (7) 9:26 +4:14 (10) 5:42 +1:29 (6) 6:31 +2:46 (11) 2:54 +0:04 (2) 2:46 +0:50 (8) 2:02 +0:32 (7)
8 Roman Kraus 98:55 3:18 +1:30 (10) 6:12 +2:32 (8) 11:28 +3:43 (6) 16:35 +5:57 (8) 25:01 +8:15 (7) 35:08 +13:30 (9) 37:31 +11:45 (9) 40:26 +11:43 (8) 42:35 +10:04 (8) 53:18 +15:22 (8)
3:18 +1:30 (10) 2:54 +1:02 (5) 5:16 +1:35 (5) 5:07 +2:14 (10) 8:26 +2:18 (7) 10:07 +5:57 (10) 2:23 +0:28 (3) 2:55 +0:12 (4) 2:09 +0:30 (7) 10:43 +7:57 (9)
58:53 +16:50 (7) 61:25 +17:17 (7) 67:05 +20:01 (9) 69:11 +20:07 (9) 77:21 +22:34 (9) 82:59 +23:38 (8) 89:22 +25:43 (9) 92:31 +25:04 (8) 96:43 +27:15 (8) 98:55 +27:41 (8)
5:35 +1:28 (5) 2:32 +0:45 (8) 5:40 +3:49 (10) 2:06 +0:22 (5) 8:10 +2:58 (7) 5:38 +1:25 (5) 6:23 +2:38 (10) 3:09 +0:19 (5) 4:12 +2:16 (11) 2:12 +0:42 (8)
9 Josef Trzicky 100:16 2:52 +1:04 (8) 6:38 +2:58 (9) 13:53 +6:08 (10) 20:03 +9:25 (11) 30:44 +13:58 (11) 36:43 +15:05 (10) 40:31 +14:45 (10) 44:52 +16:09 (10) 47:00 +14:29 (10) 53:30 +15:34 (9)
2:52 +1:04 (8) 3:46 +1:54 (9) 7:15 +3:34 (11) 6:10 +3:17 (11) 10:41 +4:33 (11) 5:59 +1:49 (8) 3:48 +1:53 (6) 4:21 +1:38 (9) 2:08 +0:29 (6) 6:30 +3:44 (6)
59:25 +17:22 (8) 62:36 +18:28 (9) 64:52 +17:48 (8) 67:32 +18:28 (8) 77:09 +22:22 (8) 83:48 +24:27 (9) 89:11 +25:32 (8) 94:03 +26:36 (9) 97:10 +27:42 (9) 100:16 +29:02 (9)
5:55 +1:48 (7) 3:11 +1:24 (11) 2:16 +0:25 (3) 2:40 +0:56 (11) 9:37 +4:25 (11) 6:39 +2:26 (9) 5:23 +1:38 (9) 4:52 +2:02 (11) 3:07 +1:11 (9) 3:06 +1:36 (11)
10 Yuri Bulka 100:40 2:52 +1:04 (8) 6:09 +2:29 (6) 12:42 +4:57 (9) 17:29 +6:51 (9) 26:32 +9:46 (9) 31:48 +10:10 (7) 35:55 +10:09 (7) 39:53 +11:10 (7) 41:46 +9:15 (7) 56:29 +18:33 (10)
2:52 +1:04 (8) 3:17 +1:25 (6) 6:33 +2:52 (8) 4:47 +1:54 (8) 9:03 +2:55 (8) 5:16 +1:06 (6) 4:07 +2:12 (8) 3:58 +1:15 (7) 1:53 +0:14 (3) 14:43 +11:57 (11)
62:49 +20:46 (10) 65:47 +21:39 (10) 68:52 +21:48 (10) 71:19 +22:15 (10) 79:31 +24:44 (10) 86:34 +27:13 (10) 90:42 +27:03 (10) 94:14 +26:47 (10) 98:10 +28:42 (10) 100:40 +29:26 (10)
6:20 +2:13 (9) 2:58 +1:11 (9) 3:05 +1:14 (7) 2:27 +0:43 (9) 8:12 +3:00 (8) 7:03 +2:50 (10) 4:08 +0:23 (4) 3:32 +0:42 (7) 3:56 +2:00 (10) 2:30 +1:00 (10)
36:42
*45
11 Imre Polik 120:23 2:01 +0:13 (2) 6:09 +2:29 (6) 12:04 +4:19 (8) 16:25 +5:47 (7) 26:07 +9:21 (8) 37:32 +15:54 (11) 43:19 +17:33 (11) 53:38 +24:55 (11) 63:55 +31:24 (11) 68:46 +30:50 (11)
2:01 +0:13 (2) 4:08 +2:16 (11) 5:55 +2:14 (7) 4:21 +1:28 (6) 9:42 +3:34 (9) 11:25 +7:15 (11) 5:47 +3:52 (11) 10:19 +7:36 (11) 10:17 +8:38 (11) 4:51 +2:05 (3)
74:45 +32:42 (11) 77:16 +33:08 (11) 91:22 +44:18 (11) 94:00 +44:56 (11) 99:48 +45:01 (11) 107:23 +48:02 (11) 111:41 +48:02 (11) 116:01 +48:34 (11) 118:38 +49:10 (11) 120:23 +49:09 (11)
5:59 +1:52 (8) 2:31 +0:44 (7) 14:06 +12:15 (11) 2:38 +0:54 (10) 5:48 +0:36 (3) 7:35 +3:22 (11) 4:18 +0:33 (5) 4:20 +1:30 (10) 2:37 +0:41 (7) 1:45 +0:15 (3)
16:26
*58
Ideal time: 58:30 1:48 1:52 3:41 2:53 6:08 4:10 1:55 2:43 1:39 2:46
4:07 1:47 1:51 1:44 5:12 4:13 3:45 2:50 1:56 1:30

Created 2020-02-01 16:44:18 with SI-Droid Event 1.10